AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 F Prediger, Kyson Strathcona Warriors 15 35 3 38 0 0 19 0 0 0
4 F Miller, Erik SSAC ATB Wealth 6 20 12 32 2 0 10 0 0 16
24 F Meyaard, Carter GPAC Boston Pizza Storm 13 14 4 18 1 0 8 0 0 2
16 F Harpe, Jacob KC Lancers 4 6 0 6 0 0 6 0 0 8
12 F Charlet, Cartyr SSAC ATB Wealth 6 12 13 25 1 0 5 0 0 44
15 D Powers, Carson SSAC ATB Wealth 6 7 1 8 0 0 5 0 0 20
14 D McLeod, Nolan SSAC TRAXX Coachlines 9 5 0 5 0 0 5 0 0 2
15 D Blink, Sullivan Strathcona Warriors 15 6 17 23 0 0 5 0 0 30
8 F Brown, Levi Wainwright Polar Kings 5 4 7 11 0 0 4 0 0 0
18 F Abel, Emmett Strathcona Warriors 15 23 31 54 0 0 4 2 2 22
9 F Leskow, Harper Wainwright Polar Kings 5 5 0 5 2 0 3 0 0 8
15 F McLaughlin, Emerson Wainwright Polar Kings 5 3 8 11 0 1 3 0 0 4
9 F Fox, Easten Lakeland Panthers 6 3 4 7 0 0 3 0 0 0
18 D Dixon, Keagan Lakeland Panthers 6 6 0 6 1 0 3 0 0 0
11 F Langford, Trey Sturgeon Sting 6 9 3 12 0 0 3 0 0 12
14 F Spry, Ryker GPAC Minhas Brothers Group Storm 8 5 6 11 0 0 3 0 0 0
16 F Ginnis, Hayden GPAC Minhas Brothers Group Storm 8 7 0 7 2 0 3 0 0 10
18 F Sutherland, Trig CAC Sturni-Hueston 10 4 4 8 3 0 3 1 3 8
14 D Lavers, Lucas GPAC Boston Pizza Storm 13 5 11 16 3 0 3 0 0 6
19 F Bawol, Luke GPAC Boston Pizza Storm 13 6 11 17 0 0 3 0 0 6
6 D Bradshaw, Jayce PAC Saints 14 3 0 3 0 0 3 0 0 40
27 F Mennie, Logan PAC Saints 14 3 6 9 0 0 3 0 0 10
16 F Bignell, Braxton TRAC Wolverines 28 15 23 38 0 0 3 6 0 0
67 F Pashko, Marek TRAC Wolverines 28 33 31 64 0 0 3 5 4 22
16 D Brandon, Lavoie Fort Saskatchewan Rangers 3 2 0 2 0 0 2 0 0 4
7 D Walton, Henry CAC Cutting Edge 4 3 1 4 0 0 2 0 0 6
22 D Vidal, Caleb Lloydminster Blazers 4 5 4 9 0 0 2 0 0 0
23 F Parobec, Mason Lloydminster Blazers 4 5 8 13 0 0 2 0 0 6
3 F Thornewell, Grayson Leduc Roughnecks 4 7 7 14 0 0 2 0 0 8
11 F Meiklejohn, Shep Leduc Roughnecks 4 8 3 11 1 0 2 0 0 14
16 F Goodman, Nash Leduc Roughnecks 4 4 0 4 1 0 2 0 0 6
10 F Westerlund, Adam SPKAC Sin Bin Jets 5 4 2 6 1 0 2 0 0 2
15 F Davidge, Boston SPKAC Sin Bin Jets 5 2 3 5 0 0 2 0 0 2
8 D Conway, Cooper MLAC Pursuit of Motion Physio 6 3 0 3 0 0 2 0 0 0
10 F Hogg, Lynden Lakeland Panthers 6 2 1 3 0 0 2 0 0 0
10 D Hrehoruk, Kacey GPAC Minhas Brothers Group Storm 8 2 4 6 0 0 2 0 0 2
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 8 6 8 14 0 0 2 0 0 10
11 D Gilpin, Brenner CAC Sturni-Hueston 10 2 8 10 0 0 2 0 0 2
21 F Siebold, Nathaniel GPAC Boston Pizza Storm 13 8 10 18 0 0 2 0 0 2
17 F Devine, Brock Strathcona Warriors 15 14 14 28 2 0 2 0 0 8
11 D Brown, Karver St Albert Stars 19 2 3 5 0 0 2 0 0 2
88 F Hoyda, Easton TRAC Wolverines 28 18 12 30 0 0 2 0 2 12
9 F Barone, Domenico KC Columbians 2 4 0 4 0 0 1 0 0 0
9 D Prefontaine , Titan Camrose Vikings 2 2 0 2 0 0 1 0 0 0
18 F Stecyk, Declan Fort Saskatchewan Rangers 3 1 0 1 0 0 1 0 0 0
5 F Peacock, Kendon CAC Cutting Edge 4 2 6 8 0 0 1 0 0 2
9 F Foote, Madden CAC Cutting Edge 4 1 2 3 0 0 1 0 0 2
10 F Girard, Kirk CAC Cutting Edge 4 5 2 7 1 0 1 0 0 0
11 D Leckie, Hunter Fort McMurray Barons 4 2 1 3 0 0 1 0 0 0
18 F Brown, Beckham Lloydminster Blazers 4 7 2 9 2 0 1 0 0 0

Printer Friendly Version