Standings
Metro Conference
Capital Division
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | SSAC ATB Wealth | 36 | 25 | 10 | 1 | 218 | 121 | 51 | |
2 | SSAC TRAXX Coachlines | 35 | 23 | 9 | 3 | 185 | 119 | 49 | |
3 | CAC Sturni-Hueston | 37 | 20 | 15 | 2 | 192 | 160 | 42 | |
4 | CAC Cutting Edge | 34 | 14 | 14 | 6 | 130 | 134 | 34 | |
5 | KC Columbians | 34 | 13 | 15 | 6 | 137 | 153 | 32 | |
6 | KC Lancers | 34 | 9 | 22 | 3 | 111 | 184 | 21 | |
7 | MLAC Trusted Trades | 33 | 4 | 25 | 4 | 102 | 255 | 12 | |
8 | MLAC Pursuit of Motion Physio | 33 | 1 | 30 | 2 | 76 | 238 | 4 |
Regional Division
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | St Albert Stars | 36 | 28 | 5 | 3 | 219 | 115 | 59 | |
2 | SPKAC Sin Bin Jets | 35 | 20 | 12 | 3 | 153 | 115 | 43 | |
3 | St Albert Knights | 34 | 17 | 13 | 4 | 159 | 125 | 38 | |
4 | Beaumont Hockey | 32 | 11 | 19 | 2 | 107 | 126 | 24 | |
5 | PAC Saints | 33 | 9 | 20 | 4 | 113 | 164 | 22 |
Rural Conference
Rural White Division
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | Wainwright Polar Kings | 32 | 25 | 4 | 3 | 227 | 90 | 53 | |
2 | Leduc Roughnecks | 32 | 23 | 5 | 4 | 226 | 114 | 50 | |
3 | Strathcona Warriors | 32 | 20 | 9 | 3 | 225 | 116 | 43 | |
4 | Camrose Vikings | 33 | 18 | 9 | 6 | 162 | 118 | 42 | |
5 | Lloydminster Blazers | 32 | 17 | 10 | 5 | 183 | 144 | 39 | |
6 | Lakeland Panthers | 33 | 13 | 13 | 7 | 142 | 141 | 33 | |
7 | Fort Saskatchewan Rangers | 33 | 10 | 21 | 2 | 130 | 177 | 22 | |
8 | Sturgeon Sting | 33 | 5 | 27 | 1 | 94 | 232 | 11 |
Rural Black Division
Rank | Team | GP | W | L | T | GF | GA | Pts | PQ |
---|---|---|---|---|---|---|---|---|---|
1 | TRAC Wolverines | 32 | 23 | 5 | 4 | 244 | 132 | 50 | |
2 | GPAC Boston Pizza Storm | 32 | 15 | 14 | 3 | 186 | 149 | 33 | |
3 | GPAC Minhas Brothers Group Storm | 32 | 14 | 13 | 5 | 159 | 154 | 33 | |
4 | Dawson Creek Canucks | 32 | 14 | 14 | 4 | 130 | 104 | 32 | |
5 | Fort St John Flyers | 32 | 13 | 16 | 3 | 141 | 164 | 29 | |
6 | Fort McMurray Barons | 33 | 13 | 17 | 3 | 158 | 159 | 29 | |
7 | Peace River Colts | 33 | 1 | 32 | 0 | 82 | 388 | 2 |
Printer Friendly Version |