AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
3 F Ryan, Jared TRAC Wolverines 28 42 25 67 0 0 0 6 4 32
67 F Pashko, Marek TRAC Wolverines 28 33 31 64 0 0 3 5 4 22
18 F Abel, Emmett Strathcona Warriors 15 23 31 54 0 0 4 2 2 22
12 F Tymkow, Mason St Albert Stars 18 26 27 53 1 0 0 0 1 34
11 F Kehler, Knox TRAC Wolverines 28 21 21 42 0 0 0 0 0 58
18 F Meunier, Brody St Albert Stars 18 17 24 41 0 0 0 0 0 14
8 F Prediger, Kyson Strathcona Warriors 15 35 3 38 0 0 19 0 0 0
16 F Bignell, Braxton TRAC Wolverines 28 15 23 38 0 0 3 6 0 0
88 F Hoyda, Easton TRAC Wolverines 28 18 12 30 0 0 2 0 2 12
16 F Shute, Clark St Albert Stars 18 11 18 29 7 0 0 0 0 12
4 F Miller, Erik SSAC ATB Wealth 5 18 10 28 1 0 9 0 0 14
17 F Devine, Brock Strathcona Warriors 15 14 14 28 2 0 2 0 0 8
13 F Witschen, Kyle St Albert Stars 18 15 12 27 1 0 0 0 0 2
3 F Royer, Cale Strathcona Warriors 15 9 15 24 0 0 0 0 0 0
4 F Augot, Kole TRAC Wolverines 28 12 11 23 0 0 0 2 0 0
15 D Blink, Sullivan Strathcona Warriors 15 6 17 23 0 0 5 0 0 30
4 D Driver, Sam St Albert Stars 18 0 23 23 0 0 0 0 0 8
12 F Charlet, Cartyr SSAC ATB Wealth 5 10 12 22 1 0 4 0 0 38
14 F Anderson, Gavin Strathcona Warriors 15 2 20 22 1 0 0 0 0 0
24 F Deschaine, Greyson GPAC Minhas Brothers Group Storm 8 10 9 19 0 0 0 0 2 0
10 F Dunnigan, Lane GPAC Boston Pizza Storm 13 3 16 19 0 0 1 1 0 2
13 D Bibaud, Ryker TRAC Wolverines 28 3 16 19 0 0 0 0 0 4
4 F Rideout, Austin Fort McMurray Barons 8 16 2 18 0 0 1 0 0 2
24 F Meyaard, Carter GPAC Boston Pizza Storm 13 14 4 18 1 0 8 0 0 2
11 D Wells, Davis GPAC Boston Pizza Storm 13 12 6 18 2 0 0 0 0 6
21 F Siebold, Nathaniel GPAC Boston Pizza Storm 13 8 10 18 0 0 2 0 0 2
19 F Bawol, Luke GPAC Boston Pizza Storm 13 6 11 17 0 0 3 0 0 6
17 F Bohay, Ethan GPAC Boston Pizza Storm 13 5 12 17 1 0 0 1 0 6
6 F Crone, Colby CAC Sturni-Hueston 10 8 8 16 0 0 0 0 2 4
7 F Goltz, Alexander St Albert Stars 18 7 9 16 0 0 0 0 0 8
14 D Lavers, Lucas GPAC Boston Pizza Storm 13 5 11 16 3 0 3 0 0 6
5 F Cawley, Declan CAC Sturni-Hueston 10 9 6 15 1 0 0 0 8 4
8 F Loiselle, Mason St Albert Stars 18 9 6 15 0 0 0 0 0 6
3 D Bauer, Evan St Albert Stars 18 7 8 15 1 0 0 0 0 0
19 D Li, Josh SSAC ATB Wealth 5 3 12 15 0 0 1 0 0 8
14 F Haigh, Harrison St Albert Stars 18 3 12 15 0 0 1 0 0 0
11 D Rietveld, Sebastian Strathcona Warriors 15 0 15 15 0 0 0 0 0 8
3 F Thornewell, Grayson Leduc Roughnecks 4 7 7 14 0 0 2 0 0 8
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 8 6 8 14 0 0 2 0 0 10
16 F Smith, Kasper SSAC ATB Wealth 5 4 10 14 0 0 0 0 0 8
10 F Kalmbach, Jaxon St Albert Stars 18 9 4 13 0 0 1 0 0 6
23 F Parobec, Mason Lloydminster Blazers 4 5 8 13 0 0 2 0 0 6
17 F Salisbury, Levi St Albert Stars 18 7 5 12 0 0 1 0 0 8
12 D Veitch, Grayson Wainwright Polar Kings 5 6 6 12 0 0 0 0 0 4
14 F Charpentier, Easton Leduc Roughnecks 4 4 8 12 1 0 0 0 0 8
9 F Jacobsen, Knox GPAC Boston Pizza Storm 13 3 9 12 0 0 0 0 0 8
17 F Spence, Jack SSAC ATB Wealth 5 10 1 11 0 0 0 0 0 8
11 F Meiklejohn, Shep Leduc Roughnecks 4 8 3 11 1 0 2 0 0 14
5 D Bresden, Owen Beaumont Hockey 8 7 4 11 0 0 0 0 3 4
15 D Palmer, Cowen TRAC Wolverines 28 6 5 11 0 0 0 0 2 0

Printer Friendly Version