AMMHL Banner



Lakeland
Panthers

2023 - 2024

GP W L T GF GA Pts
33 13 13 7 142 141 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
21 Bensmiller, Cole F 33 12 15 27 1 0 20 9 0 0 0 0 6 0 0
18 Dixon, Keagan D 32 2 6 8 1 0 22 11 0 0 0 0 1 0 0
9 Fox, Easten F 33 16 20 36 3 0 12 6 0 0 0 0 5 0 0
19 Gamache, Jax F 33 6 8 14 1 0 10 3 0 0 0 0 1 0 0
5 German, Cooper D 33 3 3 6 0 1 8 4 0 0 0 0 1 0 0
10 Hogg, Lynden F 33 15 21 36 1 0 20 10 0 0 0 0 3 0 2
17 Houle, Kingston F 33 23 15 38 4 0 4 2 0 0 0 0 6 2 0
8 Kully, Brady D 33 2 3 5 0 0 6 3 0 0 0 0 1 0 0
6 Lafrance, Brady D 33 7 18 25 1 0 24 12 0 0 0 0 2 0 1
16 Lauze, Micah F 33 13 11 24 0 1 14 7 0 0 0 0 4 1 0
11 Machney, Hudson F 33 14 16 30 0 0 10 5 0 0 0 0 6 0 1
24 Mahe, Reid D 33 8 10 18 0 0 58 29 0 0 0 0 3 0 0
15 Penosky, Gus D 33 3 3 6 1 0 24 12 0 0 0 0 2 0 0
13 Ruck, Hayden F 32 8 9 17 0 0 16 8 0 0 0 0 1 3 0
14 Rudolph, Caleb F 32 10 10 20 0 0 14 7 0 0 0 0 3 0 0
Affiliated Skaters
3 John, Xadrian F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sheppard, Elijah F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Van Happen, Carson D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Welsh, Randy F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Thomas Pilipchuk G 926 61 7 5 3 469 0.885 3.95 0 0 2 0
33 Lucas Taylor G 1051 80 6 8 3 503 0.863 4.57 0 0 2 1
Affiliated Goalies
101 Harrison Britton G 0 0 0 0 0 0 0 0 0 0 0 0