AMMHL Banner



Peace River
Colts

2023 - 2024

GP W L T GF GA Pts
33 1 32 0 82 388 2

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
8 Aquino, Cohen D 31 6 8 14 0 0 62 29 0 0 0 1 3 0 0
13 Banville, Ryder F 32 18 10 28 0 0 47 16 0 0 1 1 5 2 0
3 Buchinski, Reid D 33 8 5 13 0 0 16 8 0 0 0 0 2 0 0
7 Chalifoux, Jayin F 33 0 1 1 0 0 8 3 0 0 0 0 0 0 0
6 Drapeau, Mieka F 31 1 1 2 0 0 18 3 0 0 1 1 0 0 0
16 Jebb, Madden F 31 3 5 8 0 0 28 13 0 0 0 0 1 0 0
14 Lavoie, Mathieu F 31 13 13 26 0 0 39 17 1 0 0 0 1 3 1
18 Little, Donovan D 32 2 3 5 0 0 24 10 0 0 0 0 0 1 0
9 McFaddin, Drew F 31 5 4 9 1 0 4 2 0 0 0 0 2 0 0
17 Nickerson, Jack F 32 7 10 17 0 0 14 7 0 0 0 0 1 0 0
4 Osmond, Nathan D 32 2 4 6 0 0 16 8 0 0 0 0 0 0 0
19 Payne, Payton D 31 5 10 15 0 0 106 51 0 0 0 0 3 0 0
12 Rebalkin, Oakley D 31 3 2 5 0 0 2 1 0 0 0 0 0 0 0
11 Reyda, Tatum F 32 2 10 12 0 0 34 17 0 0 0 0 0 0 0
2 Schroh, Gabe F 33 0 1 1 0 0 16 7 0 0 0 0 0 0 0
Affiliated Skaters
5 Heck, Jakob F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Therriault, Zac F 1 1 1 2 0 0 2 1 0 0 0 0 0 1 0
10 Willier, Markus F 3 6 2 8 0 0 0 0 0 0 0 0 4 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Kason Schilds G 1093 217 1 17 0 830 0.793 11.91 0 0 0 0
30 Daxten Wayland G 896 176 0 15 0 707 0.801 11.79 0 0 0 0
Affiliated Goalies
No Affiliated Players