AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
3 F Ryan, Jared TRAC Wolverines 28 42 25 67 0 0 0 6 4 32
4 F Augot, Kole TRAC Wolverines 28 12 11 23 0 0 0 2 0 0
8 D Johnson, Caden TRAC Wolverines 28 0 11 11 0 0 0 0 0 26
9 D Kaminski, Ethan TRAC Wolverines 28 0 6 6 0 0 0 0 0 0
11 F Kehler, Knox TRAC Wolverines 28 21 21 42 0 0 0 0 0 58
13 D Bibaud, Ryker TRAC Wolverines 28 3 16 19 0 0 0 0 0 4
15 D Palmer, Cowen TRAC Wolverines 28 6 5 11 0 0 0 0 2 0
16 F Bignell, Braxton TRAC Wolverines 28 15 23 38 0 0 3 6 0 0
39 D Boyce, Burke TRAC Wolverines 28 0 3 3 0 0 0 0 0 6
67 F Pashko, Marek TRAC Wolverines 28 33 31 64 0 0 3 5 4 22
88 F Hoyda, Easton TRAC Wolverines 28 18 12 30 0 0 2 0 2 12
92 F VanMeetelen, Colten TRAC Wolverines 28 2 3 5 0 0 0 0 0 18
98 F Starkevich, Ryan TRAC Wolverines 28 2 6 8 0 0 0 0 0 4
3 D Bauer, Evan St Albert Stars 19 7 8 15 1 0 0 0 0 0
4 D Driver, Sam St Albert Stars 19 0 24 24 0 0 0 0 0 8
6 D Sinclair, Kole St Albert Stars 19 0 4 4 0 0 0 0 0 2
7 F Goltz, Alexander St Albert Stars 19 7 9 16 0 0 0 0 0 12
8 F Loiselle, Mason St Albert Stars 19 9 6 15 0 0 0 0 0 6
9 D Senio, Connor St Albert Stars 19 0 11 11 0 0 0 0 0 32
10 F Kalmbach, Jaxon St Albert Stars 19 10 4 14 1 0 1 0 0 8
11 D Brown, Karver St Albert Stars 19 2 3 5 0 0 2 0 0 2
12 F Tymkow, Mason St Albert Stars 19 28 28 56 1 0 0 0 1 34
13 F Witschen, Kyle St Albert Stars 19 15 12 27 1 0 0 0 0 4
14 F Haigh, Harrison St Albert Stars 19 3 12 15 0 0 1 0 0 0
15 D Maksymic, Logan St Albert Stars 19 2 0 2 0 0 0 0 0 0
16 F Shute, Clark St Albert Stars 19 11 18 29 7 0 0 0 0 12
17 F Salisbury, Levi St Albert Stars 19 7 5 12 0 0 1 0 0 8
18 F Meunier, Brody St Albert Stars 19 18 26 44 0 0 0 1 0 14
3 F Royer, Cale Strathcona Warriors 15 9 15 24 0 0 0 0 0 0
4 F Black, Hunter Strathcona Warriors 15 2 8 10 1 0 0 0 0 10
5 D Werle, Luke Strathcona Warriors 15 0 2 2 0 0 0 0 0 12
6 F Andruchow, Brody Strathcona Warriors 15 1 3 4 0 0 0 0 0 4
7 D Ryle, Jett Strathcona Warriors 15 0 2 2 0 0 0 0 0 2
8 F Prediger, Kyson Strathcona Warriors 15 35 3 38 0 0 19 0 0 0
9 D Emter, Spencer Strathcona Warriors 15 0 1 1 0 0 0 0 0 10
10 F Harris, Corben Strathcona Warriors 15 4 2 6 0 0 1 1 0 10
11 D Rietveld, Sebastian Strathcona Warriors 15 0 15 15 0 0 0 0 0 8
12 F Jensen, Easton Strathcona Warriors 15 4 2 6 1 0 1 0 0 4
14 F Anderson, Gavin Strathcona Warriors 15 2 20 22 1 0 0 0 0 0
15 D Blink, Sullivan Strathcona Warriors 15 6 17 23 0 0 5 0 0 30
16 D Buck, Dawson Strathcona Warriors 15 6 2 8 0 0 0 0 0 2
17 F Devine, Brock Strathcona Warriors 15 14 14 28 2 0 2 0 0 8
18 F Abel, Emmett Strathcona Warriors 15 23 31 54 0 0 4 2 2 22
4 F Peel, Jordan PAC Saints 14 0 3 3 0 0 0 0 0 10
6 D Bradshaw, Jayce PAC Saints 14 3 0 3 0 0 3 0 0 40
9 F Lowry, Ryatt PAC Saints 14 0 1 1 0 0 0 0 0 2
11 F Chamzuk, Kadyn PAC Saints 14 0 3 3 0 0 0 0 0 0
18 D Brown, Lincoln PAC Saints 14 0 4 4 0 0 0 0 0 12
21 F Loates, Milan PAC Saints 14 2 3 5 0 0 1 0 0 0
23 F Houston, Blake PAC Saints 14 9 1 10 0 0 0 0 0 6

Printer Friendly Version