AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
16 F Shute, Clark St Albert Stars 19 11 18 29 7 0 0 0 0 12
18 F Sutherland, Trig CAC Sturni-Hueston 10 4 4 8 3 0 3 1 3 8
14 D Lavers, Lucas GPAC Boston Pizza Storm 13 5 11 16 3 0 3 0 0 6
18 F Brown, Beckham Lloydminster Blazers 4 7 2 9 2 0 1 0 0 0
18 F Wujcik, Xavier SPKAC Sin Bin Jets 5 3 0 3 2 0 1 0 0 8
9 F Leskow, Harper Wainwright Polar Kings 5 5 0 5 2 0 3 0 0 8
16 F McMann, Zack Wainwright Polar Kings 5 3 5 8 2 0 1 0 0 0
16 F Boulet, Riley SSAC TRAXX Coachlines 8 4 4 8 2 0 0 0 0 6
16 F Ginnis, Hayden GPAC Minhas Brothers Group Storm 8 7 0 7 2 0 3 0 0 10
11 D Wells, Davis GPAC Boston Pizza Storm 13 12 6 18 2 0 0 0 0 6
17 F Devine, Brock Strathcona Warriors 15 14 14 28 2 0 2 0 0 8
10 F Girard, Kirk CAC Cutting Edge 4 5 2 7 1 0 1 0 0 0
11 F Meiklejohn, Shep Leduc Roughnecks 4 8 3 11 1 0 2 0 0 14
14 F Charpentier, Easton Leduc Roughnecks 4 4 8 12 1 0 0 0 0 8
16 F Goodman, Nash Leduc Roughnecks 4 4 0 4 1 0 2 0 0 6
10 F Westerlund, Adam SPKAC Sin Bin Jets 5 4 2 6 1 0 2 0 0 2
11 F Brisbin, Fitch SPKAC Sin Bin Jets 5 3 4 7 1 0 1 0 0 8
4 F Miller, Erik SSAC ATB Wealth 5 18 10 28 1 0 9 0 0 14
12 F Charlet, Cartyr SSAC ATB Wealth 5 10 12 22 1 0 4 0 0 38
11 F Jackson, Kobi St Albert Knights 5 3 3 6 1 0 1 0 0 6
15 F Schell, Lincoln St Albert Knights 5 4 2 6 1 0 0 0 0 8
18 D Dixon, Keagan Lakeland Panthers 6 6 0 6 1 0 3 0 0 0
3 F Boskers, Silas SSAC TRAXX Coachlines 8 2 6 8 1 0 1 0 0 0
16 F Ross, Matheo Fort McMurray Barons 8 2 1 3 1 0 0 0 0 2
31 D Morgan, Sebastian Fort McMurray Barons 8 4 5 9 1 0 1 0 0 8
5 F Cawley, Declan CAC Sturni-Hueston 10 9 6 15 1 0 0 0 8 4
16 F Vujanic, Nikola CAC Sturni-Hueston 10 7 2 9 1 0 0 0 0 14
17 F Bohay, Ethan GPAC Boston Pizza Storm 13 5 12 17 1 0 0 1 0 6
24 F Meyaard, Carter GPAC Boston Pizza Storm 13 14 4 18 1 0 8 0 0 2
4 F Black, Hunter Strathcona Warriors 15 2 8 10 1 0 0 0 0 10
12 F Jensen, Easton Strathcona Warriors 15 4 2 6 1 0 1 0 0 4
14 F Anderson, Gavin Strathcona Warriors 15 2 20 22 1 0 0 0 0 0
3 D Bauer, Evan St Albert Stars 19 7 8 15 1 0 0 0 0 0
10 F Kalmbach, Jaxon St Albert Stars 19 10 4 14 1 0 1 0 0 8
12 F Tymkow, Mason St Albert Stars 19 28 28 56 1 0 0 0 1 34
13 F Witschen, Kyle St Albert Stars 19 15 12 27 1 0 0 0 0 4
105 F Van Wieren, Link CAC Cutting Edge 0 0 1 1 0 0 0 0 0 0
6 F Anusic, Marko KC Columbians 2 1 3 4 0 0 0 0 0 0
9 F Barone, Domenico KC Columbians 2 4 0 4 0 0 1 0 0 0
10 F McElheran, Will KC Columbians 2 1 0 1 0 0 0 0 0 0
12 F Bucci, Coltir KC Columbians 2 0 1 1 0 0 0 0 0 0
18 F Lu, Jayden KC Columbians 2 0 1 1 0 0 0 0 0 2
19 F Hawryluk, Liam KC Columbians 2 1 0 1 0 0 0 0 0 4
5 F MacDonald, Mac Camrose Vikings 2 0 1 1 0 0 0 0 0 2
6 F Bigchild, Jacob Camrose Vikings 2 0 2 2 0 0 0 0 0 0
7 D Galenza , Addison Camrose Vikings 2 0 1 1 0 0 0 0 0 0
8 F Blanchette , Reid Camrose Vikings 2 0 1 1 0 0 0 0 0 0
9 D Prefontaine , Titan Camrose Vikings 2 2 0 2 0 0 1 0 0 0
11 D Krutzfeldt, Jackson Camrose Vikings 2 1 0 1 0 0 0 0 0 4
12 F Bergstrom , Chase Camrose Vikings 2 1 0 1 0 0 0 0 0 4

Printer Friendly Version