AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
3 F Ryan, Jared TRAC Wolverines 28 42 25 67 0 0 0 6 4 32
8 F Prediger, Kyson Strathcona Warriors 15 35 3 38 0 0 19 0 0 0
67 F Pashko, Marek TRAC Wolverines 28 33 31 64 0 0 3 5 4 22
12 F Tymkow, Mason St Albert Stars 19 28 28 56 1 0 0 0 1 34
18 F Abel, Emmett Strathcona Warriors 15 23 31 54 0 0 4 2 2 22
11 F Kehler, Knox TRAC Wolverines 28 21 21 42 0 0 0 0 0 58
4 F Miller, Erik SSAC ATB Wealth 6 20 12 32 2 0 10 0 0 16
18 F Meunier, Brody St Albert Stars 19 18 26 44 0 0 0 1 0 14
88 F Hoyda, Easton TRAC Wolverines 28 18 12 30 0 0 2 0 2 12
4 F Rideout, Austin Fort McMurray Barons 8 16 2 18 0 0 1 0 0 2
13 F Witschen, Kyle St Albert Stars 19 15 12 27 1 0 0 0 0 4
16 F Bignell, Braxton TRAC Wolverines 28 15 23 38 0 0 3 6 0 0
24 F Meyaard, Carter GPAC Boston Pizza Storm 13 14 4 18 1 0 8 0 0 2
17 F Devine, Brock Strathcona Warriors 15 14 14 28 2 0 2 0 0 8
12 F Charlet, Cartyr SSAC ATB Wealth 6 12 13 25 1 0 5 0 0 44
11 D Wells, Davis GPAC Boston Pizza Storm 13 12 6 18 2 0 0 0 0 6
4 F Augot, Kole TRAC Wolverines 28 12 11 23 0 0 0 2 0 0
16 F Shute, Clark St Albert Stars 19 11 18 29 7 0 0 0 0 12
17 F Spence, Jack SSAC ATB Wealth 6 10 1 11 0 0 0 0 0 10
24 F Deschaine, Greyson GPAC Minhas Brothers Group Storm 8 10 9 19 0 0 0 0 2 0
10 F Kalmbach, Jaxon St Albert Stars 19 10 4 14 1 0 1 0 0 8
11 F Langford, Trey Sturgeon Sting 6 9 3 12 0 0 3 0 0 12
5 F Cawley, Declan CAC Sturni-Hueston 10 9 6 15 1 0 0 0 8 4
23 F Houston, Blake PAC Saints 14 9 1 10 0 0 0 0 0 6
3 F Royer, Cale Strathcona Warriors 15 9 15 24 0 0 0 0 0 0
8 F Loiselle, Mason St Albert Stars 19 9 6 15 0 0 0 0 0 6
11 F Meiklejohn, Shep Leduc Roughnecks 4 8 3 11 1 0 2 0 0 14
6 F Crone, Colby CAC Sturni-Hueston 10 8 8 16 0 0 0 0 2 4
21 F Siebold, Nathaniel GPAC Boston Pizza Storm 13 8 10 18 0 0 2 0 0 2
15 F Langenecker, Miller GPAC Boston Pizza Storm 13 8 2 10 0 0 1 2 0 2
9 F Barone, Domenico KC Columbians 3 7 2 9 0 0 1 0 0 0
3 F Thornewell, Grayson Leduc Roughnecks 4 7 7 14 0 0 2 0 0 8
18 F Brown, Beckham Lloydminster Blazers 4 7 2 9 2 0 1 0 0 0
15 D Powers, Carson SSAC ATB Wealth 6 7 1 8 0 0 5 0 0 20
11 F Machney, Hudson Lakeland Panthers 6 7 1 8 0 0 1 0 3 0
5 D Bresden, Owen Beaumont Hockey 8 7 4 11 0 0 0 0 3 4
16 F Ginnis, Hayden GPAC Minhas Brothers Group Storm 8 7 0 7 2 0 3 0 0 10
9 F An, Ideun SSAC TRAXX Coachlines 9 7 1 8 0 0 0 0 0 6
16 F Vujanic, Nikola CAC Sturni-Hueston 10 7 2 9 1 0 0 0 0 14
7 F Goltz, Alexander St Albert Stars 19 7 9 16 0 0 0 0 0 12
3 D Bauer, Evan St Albert Stars 19 7 8 15 1 0 0 0 0 0
17 F Salisbury, Levi St Albert Stars 19 7 5 12 0 0 1 0 0 8
12 F Wiebe, Nolan Lloydminster Blazers 4 6 1 7 0 0 0 0 0 0
16 F Harpe, Jacob KC Lancers 4 6 0 6 0 0 6 0 0 8
12 D Veitch, Grayson Wainwright Polar Kings 5 6 6 12 0 0 0 0 0 4
18 D Dixon, Keagan Lakeland Panthers 6 6 0 6 1 0 3 0 0 0
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 8 6 8 14 0 0 2 0 0 10
15 F Lundrigan, Patrick GPAC Minhas Brothers Group Storm 8 6 4 10 0 0 0 0 2 6
2 F Mergel, Taylor SSAC TRAXX Coachlines 9 6 5 11 0 0 0 0 0 0
19 F Bawol, Luke GPAC Boston Pizza Storm 13 6 11 17 0 0 3 0 0 6

Printer Friendly Version