AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 F Prediger, Kyson Strathcona Warriors 9 10 3 13 0 0 19 0 0 0
4 F Miller, Erik SSAC ATB Wealth 6 9 4 13 2 0 13 0 0 20
24 F Meyaard, Carter GPAC Boston Pizza Storm 6 7 2 9 1 0 8 0 0 2
16 F Harpe, Jacob KC Lancers 6 7 0 7 0 0 7 0 0 12
14 D McLeod, Nolan SSAC TRAXX Coachlines 4 3 0 3 0 0 5 0 0 4
12 F Charlet, Cartyr SSAC ATB Wealth 6 4 9 13 2 0 5 0 0 64
15 D Powers, Carson SSAC ATB Wealth 6 5 2 7 0 0 5 0 0 24
15 D Blink, Sullivan Strathcona Warriors 9 4 11 15 0 0 5 0 0 30
6 D Bradshaw, Jayce PAC Saints 4 2 0 2 0 0 4 0 0 44
27 F Mennie, Logan PAC Saints 4 2 2 4 0 0 4 0 0 12
8 F Brown, Levi Wainwright Polar Kings 5 4 7 11 0 0 4 0 0 0
18 F Sutherland, Trig CAC Sturni-Hueston 7 4 2 6 4 0 4 1 3 10
18 F Abel, Emmett Strathcona Warriors 9 12 11 23 0 0 4 2 2 22
14 F Spry, Ryker GPAC Minhas Brothers Group Storm 4 3 3 6 0 0 3 0 0 0
16 F Ginnis, Hayden GPAC Minhas Brothers Group Storm 4 4 0 4 2 0 3 0 0 10
9 F Leskow, Harper Wainwright Polar Kings 5 5 0 5 2 0 3 0 0 8
15 F McLaughlin, Emerson Wainwright Polar Kings 5 3 8 11 0 1 3 0 0 4
14 D Lavers, Lucas GPAC Boston Pizza Storm 6 3 6 9 3 0 3 0 0 6
19 F Bawol, Luke GPAC Boston Pizza Storm 6 3 6 9 0 0 3 0 0 6
9 F Fox, Easten Lakeland Panthers 6 3 4 7 0 0 3 0 0 0
18 D Dixon, Keagan Lakeland Panthers 6 6 0 6 1 0 3 0 0 0
11 F Langford, Trey Sturgeon Sting 6 9 3 12 0 0 3 0 0 12
10 F Westerlund, Adam SPKAC Sin Bin Jets 7 7 4 11 2 0 3 0 0 2
16 F Bignell, Braxton TRAC Wolverines 7 1 2 3 0 0 3 7 0 0
67 F Pashko, Marek TRAC Wolverines 7 3 2 5 0 0 3 5 4 24
88 F Hoyda, Easton TRAC Wolverines 7 2 1 3 0 0 3 0 2 12
16 D Brandon, Lavoie Fort Saskatchewan Rangers 3 2 0 2 0 0 2 0 0 4
9 F Barone, Domenico KC Columbians 4 8 2 10 0 0 2 0 0 0
5 F Peacock, Kendon CAC Cutting Edge 4 3 5 8 0 0 2 0 0 2
7 D Walton, Henry CAC Cutting Edge 4 3 1 4 0 0 2 0 0 8
91 F Carwell, Weston Beaumont Hockey 4 4 0 4 0 0 2 0 0 30
3 F Boskers, Silas SSAC TRAXX Coachlines 4 2 4 6 2 0 2 0 0 0
18 F Wilde, Cameron SSAC TRAXX Coachlines 4 2 1 3 0 0 2 0 0 8
10 D Hrehoruk, Kacey GPAC Minhas Brothers Group Storm 4 1 2 3 0 0 2 0 0 2
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 4 3 4 7 0 0 2 0 0 10
22 D Vidal, Caleb Lloydminster Blazers 4 5 4 9 0 0 2 0 0 0
23 F Parobec, Mason Lloydminster Blazers 4 5 8 13 0 0 2 0 0 6
3 F Thornewell, Grayson Leduc Roughnecks 4 7 7 14 0 0 2 0 0 8
11 F Meiklejohn, Shep Leduc Roughnecks 4 8 3 11 1 0 2 0 0 14
16 F Goodman, Nash Leduc Roughnecks 4 4 0 4 1 0 2 0 0 6
19 D Li, Josh SSAC ATB Wealth 6 4 4 8 0 0 2 0 0 12
21 F Siebold, Nathaniel GPAC Boston Pizza Storm 6 4 5 9 0 0 2 0 0 2
10 F Hogg, Lynden Lakeland Panthers 6 2 1 3 0 0 2 0 0 0
11 D Gilpin, Brenner CAC Sturni-Hueston 7 1 6 7 0 0 2 0 0 2
15 F Davidge, Boston SPKAC Sin Bin Jets 7 2 6 8 0 0 2 0 0 4
18 F Wujcik, Xavier SPKAC Sin Bin Jets 7 4 0 4 2 0 2 0 0 12
8 D Conway, Cooper MLAC Pursuit of Motion Physio 8 3 1 4 0 0 2 0 0 0
17 F Devine, Brock Strathcona Warriors 9 9 8 17 2 0 2 0 0 8
11 D Brown, Karver St Albert Stars 10 1 3 4 0 0 2 0 0 2
26 F Klassen, Carson PAC Saints 2 1 2 3 0 0 1 0 0 15

Printer Friendly Version