AMMHL Banner


NAHL U13 AA Top Playoff Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
14 F Anderson, Gavin Strathcona Warriors 9 2 12 14 1 0 0 0 0 0
18 F Abel, Emmett Strathcona Warriors 9 12 11 23 0 0 4 2 2 22
15 D Blink, Sullivan Strathcona Warriors 9 4 11 15 0 0 5 0 0 30
3 F Royer, Cale Strathcona Warriors 9 6 10 16 0 0 0 0 0 0
11 D Rietveld, Sebastian Strathcona Warriors 9 0 10 10 0 0 0 0 0 8
12 F Charlet, Cartyr SSAC ATB Wealth 6 4 9 13 2 0 5 0 0 64
23 F Parobec, Mason Lloydminster Blazers 4 5 8 13 0 0 2 0 0 6
14 F Charpentier, Easton Leduc Roughnecks 4 4 8 12 1 0 0 0 0 8
24 F Slyvchak, Tymofii Lloydminster Blazers 4 2 8 10 0 0 0 0 0 0
15 F McLaughlin, Emerson Wainwright Polar Kings 5 3 8 11 0 1 3 0 0 4
10 D Yurchak, Coleman Wainwright Polar Kings 5 1 8 9 0 0 1 0 0 0
16 F Smith, Kasper SSAC ATB Wealth 6 2 8 10 0 0 0 0 0 14
10 F Dunnigan, Lane GPAC Boston Pizza Storm 6 1 8 9 0 0 1 1 0 2
17 F Devine, Brock Strathcona Warriors 9 9 8 17 2 0 2 0 0 8
12 F Tymkow, Mason St Albert Stars 10 9 8 17 1 0 0 0 1 34
13 F Witschen, Kyle St Albert Stars 10 5 8 13 1 0 0 0 0 4
14 F Haigh, Harrison St Albert Stars 10 1 8 9 0 0 1 0 0 0
4 D Driver, Sam St Albert Stars 10 0 8 8 0 0 0 0 0 8
3 F Thornewell, Grayson Leduc Roughnecks 4 7 7 14 0 0 2 0 0 8
16 F Turcotte, Maddox Lloydminster Blazers 4 4 7 11 0 0 0 1 0 0
8 D Tocher, Ryan Lloydminster Blazers 4 0 7 7 0 0 0 0 0 0
8 F Brown, Levi Wainwright Polar Kings 5 4 7 11 0 0 4 0 0 0
6 D Soper, Eden SSAC ATB Wealth 6 0 7 7 0 0 0 0 0 4
14 D Oleksyn, AJ SPKAC Sin Bin Jets 7 0 7 7 0 0 0 0 0 8
18 F Meunier, Brody St Albert Stars 10 6 7 13 0 0 0 1 0 14
6 F Anusic, Marko KC Columbians 4 4 6 10 0 0 0 0 0 2
12 D Veitch, Grayson Wainwright Polar Kings 5 6 6 12 0 0 0 0 0 4
14 D Lavers, Lucas GPAC Boston Pizza Storm 6 3 6 9 3 0 3 0 0 6
17 F Bohay, Ethan GPAC Boston Pizza Storm 6 3 6 9 1 0 0 1 0 6
19 F Bawol, Luke GPAC Boston Pizza Storm 6 3 6 9 0 0 3 0 0 6
8 F Brar, Avaya SSAC ATB Wealth 6 2 6 8 0 0 0 0 0 8
8 D Medeiros, Aidan KC Lancers 6 0 6 6 0 0 0 0 0 4
5 D Lewis, Jaxson SSAC ATB Wealth 6 0 6 6 0 0 0 0 0 0
15 D Penosky, Gus Lakeland Panthers 6 0 6 6 0 0 0 0 0 0
21 F Bensmiller, Cole Lakeland Panthers 6 0 6 6 0 0 0 0 0 0
24 D Mahe, Reid Lakeland Panthers 6 0 6 6 0 0 0 0 0 0
14 F Huot, Marcus Sturgeon Sting 6 0 6 6 0 0 0 0 0 0
15 F Davidge, Boston SPKAC Sin Bin Jets 7 2 6 8 0 0 2 0 0 4
11 D Gilpin, Brenner CAC Sturni-Hueston 7 1 6 7 0 0 2 0 0 2
16 F Shute, Clark St Albert Stars 10 4 6 10 7 0 0 0 0 12
5 F Peacock, Kendon CAC Cutting Edge 4 3 5 8 0 0 2 0 0 2
8 F Tran, Kien SSAC TRAXX Coachlines 4 3 5 8 0 0 0 0 0 0
2 D Becker, Bauer Lloydminster Blazers 4 2 5 7 0 0 0 0 0 6
17 F Holte, Easton Wainwright Polar Kings 5 4 5 9 0 0 1 0 0 0
16 F McMann, Zack Wainwright Polar Kings 5 3 5 8 2 0 1 0 0 0
21 F Siebold, Nathaniel GPAC Boston Pizza Storm 6 4 5 9 0 0 2 0 0 2
2 F Millard, Beckett SSAC ATB Wealth 6 2 5 7 0 0 0 0 0 2
9 F Jacobsen, Knox GPAC Boston Pizza Storm 6 2 5 7 0 0 0 0 0 8
6 D Lafrance, Brady Lakeland Panthers 6 0 5 5 0 0 0 0 0 0
6 F Crone, Colby CAC Sturni-Hueston 7 6 5 11 0 0 0 0 2 4

Printer Friendly Version