NAHL Banner

 


 

NAHL U13 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Worton, Lucas GPAC Minhas Brothers Group Storm 935 62 4 6 5 578 0.903 3.98 1
30 MacLean, Zayden Dawson Creek Canucks 1919 101 14 14 4 1151 0.919 3.16 1
35 Wheele, Kage Camrose Vikings 971 68 7 5 4 472 0.874 4.20 0
1 Swanson, Marek CAC Cutting Edge 850 75 3 8 4 420 0.848 5.29 0
31 Skelhorne, Alton KC Columbians 858 69 6 6 4 439 0.864 4.83 0
33 Taylor, Lucas Lakeland Panthers 1051 80 6 8 3 503 0.863 4.57 1
1 Pilipchuk, Thomas Lakeland Panthers 926 61 7 5 3 469 0.885 3.95 0
31 Schriver Smith, Nash St Albert Knights 923 66 6 4 3 374 0.850 4.29 1
1 Masikewich, Alexander Lloydminster Blazers 1044 80 8 6 3 472 0.855 4.60 0
33 Galway, Brayden Fort McMurray Barons 990 74 6 8 3 578 0.887 4.48 1
33 Kimble, Sawyer GPAC Boston Pizza Storm 1028 76 7 8 2 532 0.875 4.44 0
1 Salinas, Treyden Fort St John Flyers 1139 86 6 7 2 492 0.851 4.53 0
31 Linquist, Casen Leduc Roughnecks 870 52 10 2 2 342 0.868 3.59 0
31 Harbin, Daniel PAC Saints 1070 81 5 12 2 519 0.865 4.54 0
1 Higgins, Hailey Leduc Roughnecks 975 57 11 2 2 409 0.878 3.51 0
35 Kehbila, Kelsey CAC Cutting Edge 1054 58 11 6 2 540 0.903 3.30 2
31 Linker, Landon Strathcona Warriors 993 69 7 8 2 411 0.856 4.17 0
1 Pidhirniak, Logan SPKAC Sin Bin Jets 806 49 7 6 2 293 0.857 3.65 0
31 Evoy, Gabriel KC Lancers 932 81 6 10 2 495 0.859 5.21 0
29 Clarke, Ty St Albert Stars 889 63 10 2 2 297 0.825 4.25 0
31 Andersen, Kash Wainwright Polar Kings 955 38 12 1 2 384 0.910 2.39 1
35 Engelbert, Carter TRAC Wolverines 965 65 8 3 2 424 0.867 4.04 1
1 Tomusiak, Taylor KC Columbians 983 81 6 9 2 576 0.877 4.94 0
1 Mak, Kai SSAC TRAXX Coachlines 986 52 12 4 2 477 0.902 3.16 2
31 Reinprecht, Joey MLAC Trusted Trades 722 86 1 9 2 453 0.840 7.15 0
30 Sayers, Reid Lloydminster Blazers 876 64 8 3 2 369 0.852 4.38 0
1 Hunter, Sadie Wainwright Polar Kings 965 52 13 3 1 373 0.878 3.23 1
31 Roth, Ethan SPKAC Sin Bin Jets 1274 55 13 7 1 573 0.912 2.59 2
29 Anderson, Lincoln Beaumont Hockey 955 72 4 10 1 410 0.851 4.52 0
35 Nuttall, Kasen Beaumont Hockey 918 53 5 8 1 444 0.893 3.46 0

Printer Friendly Version