NAHL U13 AA Top Goalies
2023 - 2024
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Sonnichsen, Calder | St Albert Stars | 1196 | 49 | 16 | 2 | 0 | 389 | 0.888 | 2.46 | 0 |
35 | Kitteringham, Ryker | SSAC ATB Wealth | 1089 | 47 | 16 | 3 | 1 | 480 | 0.911 | 2.59 | 2 |
30 | MacLean, Zayden | Dawson Creek Canucks | 1919 | 101 | 14 | 14 | 4 | 1151 | 0.919 | 3.16 | 1 |
31 | MacDonald, Fletcher | CAC Sturni-Hueston | 1376 | 99 | 14 | 9 | 1 | 786 | 0.888 | 4.32 | 0 |
31 | Roth, Ethan | SPKAC Sin Bin Jets | 1274 | 55 | 13 | 7 | 1 | 573 | 0.912 | 2.59 | 2 |
33 | Tetzlaff, Noel | Strathcona Warriors | 911 | 44 | 13 | 2 | 1 | 315 | 0.877 | 2.90 | 3 |
1 | Hunter, Sadie | Wainwright Polar Kings | 965 | 52 | 13 | 3 | 1 | 373 | 0.878 | 3.23 | 1 |
31 | Andersen, Kash | Wainwright Polar Kings | 955 | 38 | 12 | 1 | 2 | 384 | 0.910 | 2.39 | 1 |
1 | Mak, Kai | SSAC TRAXX Coachlines | 986 | 52 | 12 | 4 | 2 | 477 | 0.902 | 3.16 | 2 |
31 | Romanchuk, Gage | TRAC Wolverines | 953 | 67 | 12 | 2 | 1 | 408 | 0.859 | 4.22 | 0 |
35 | Kehbila, Kelsey | CAC Cutting Edge | 1054 | 58 | 11 | 6 | 2 | 540 | 0.903 | 3.30 | 2 |
1 | Higgins, Hailey | Leduc Roughnecks | 975 | 57 | 11 | 2 | 2 | 409 | 0.878 | 3.51 | 0 |
1 | Van Os, Carter | Camrose Vikings | 929 | 50 | 10 | 4 | 1 | 378 | 0.883 | 3.23 | 0 |
29 | Rouse, Nixon | St Albert Knights | 1037 | 58 | 10 | 4 | 1 | 380 | 0.868 | 3.36 | 0 |
31 | Linquist, Casen | Leduc Roughnecks | 870 | 52 | 10 | 2 | 2 | 342 | 0.868 | 3.59 | 0 |
29 | Clarke, Ty | St Albert Stars | 889 | 63 | 10 | 2 | 2 | 297 | 0.825 | 4.25 | 0 |
1 | Lee, Marcus | GPAC Minhas Brothers Group Storm | 871 | 77 | 10 | 5 | 0 | 374 | 0.829 | 5.30 | 0 |
35 | Houtstra, Cohen | SSAC TRAXX Coachlines | 959 | 65 | 9 | 5 | 1 | 420 | 0.866 | 4.07 | 1 |
35 | Engelbert, Carter | TRAC Wolverines | 965 | 65 | 8 | 3 | 2 | 424 | 0.867 | 4.04 | 1 |
30 | Sayers, Reid | Lloydminster Blazers | 876 | 64 | 8 | 3 | 2 | 369 | 0.852 | 4.38 | 0 |
1 | Kasturi, Bronson | SSAC ATB Wealth | 932 | 71 | 8 | 7 | 0 | 431 | 0.859 | 4.57 | 0 |
1 | Masikewich, Alexander | Lloydminster Blazers | 1044 | 80 | 8 | 6 | 3 | 472 | 0.855 | 4.60 | 0 |
1 | Pidhirniak, Logan | SPKAC Sin Bin Jets | 806 | 49 | 7 | 6 | 2 | 293 | 0.857 | 3.65 | 0 |
1 | Pilipchuk, Thomas | Lakeland Panthers | 926 | 61 | 7 | 5 | 3 | 469 | 0.885 | 3.95 | 0 |
31 | Linker, Landon | Strathcona Warriors | 993 | 69 | 7 | 8 | 2 | 411 | 0.856 | 4.17 | 0 |
35 | Wheele, Kage | Camrose Vikings | 971 | 68 | 7 | 5 | 4 | 472 | 0.874 | 4.20 | 0 |
33 | Kimble, Sawyer | GPAC Boston Pizza Storm | 1028 | 76 | 7 | 8 | 2 | 532 | 0.875 | 4.44 | 0 |
29 | Schreyer, Flynn | Fort McMurray Barons | 982 | 85 | 7 | 9 | 0 | 564 | 0.869 | 5.19 | 0 |
31 | Schriver Smith, Nash | St Albert Knights | 923 | 66 | 6 | 4 | 3 | 374 | 0.850 | 4.29 | 1 |
33 | Galway, Brayden | Fort McMurray Barons | 990 | 74 | 6 | 8 | 3 | 578 | 0.887 | 4.48 | 1 |
Printer Friendly Version |