NAHL Banner

 


 

NAHL U13 AA Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Tetzlaff, Noel Strathcona Warriors 911 44 13 2 1 315 0.877 2.90 3
35 Kehbila, Kelsey CAC Cutting Edge 1054 58 11 6 2 540 0.903 3.30 2
35 Kitteringham, Ryker SSAC ATB Wealth 1089 47 16 3 1 480 0.911 2.59 2
1 Mak, Kai SSAC TRAXX Coachlines 986 52 12 4 2 477 0.902 3.16 2
31 Roth, Ethan SPKAC Sin Bin Jets 1274 55 13 7 1 573 0.912 2.59 2
35 Engelbert, Carter TRAC Wolverines 965 65 8 3 2 424 0.867 4.04 1
31 Schriver Smith, Nash St Albert Knights 923 66 6 4 3 374 0.850 4.29 1
33 Galway, Brayden Fort McMurray Barons 990 74 6 8 3 578 0.887 4.48 1
31 Andersen, Kash Wainwright Polar Kings 955 38 12 1 2 384 0.910 2.39 1
30 MacLean, Zayden Dawson Creek Canucks 1919 101 14 14 4 1151 0.919 3.16 1
33 Taylor, Lucas Lakeland Panthers 1051 80 6 8 3 503 0.863 4.57 1
1 Hunter, Sadie Wainwright Polar Kings 965 52 13 3 1 373 0.878 3.23 1
33 Worton, Lucas GPAC Minhas Brothers Group Storm 935 62 4 6 5 578 0.903 3.98 1
35 Houtstra, Cohen SSAC TRAXX Coachlines 959 65 9 5 1 420 0.866 4.07 1
1 Pidhirniak, Logan SPKAC Sin Bin Jets 806 49 7 6 2 293 0.857 3.65 0
30 James, Jax Fort St John Flyers 775 65 6 7 1 264 0.802 5.03 0
1 Salinas, Treyden Fort St John Flyers 1139 86 6 7 2 492 0.851 4.53 0
1 Kasturi, Bronson SSAC ATB Wealth 932 71 8 7 0 431 0.859 4.57 0
1 Swanson, Marek CAC Cutting Edge 850 75 3 8 4 420 0.848 5.29 0
29 Anderson, Lincoln Beaumont Hockey 955 72 4 10 1 410 0.851 4.52 0
31 Anderst , Enzo MLAC Trusted Trades 143 10 1 1 0 93 0.903 4.20 0
35 Griffiths, Kaiden Sturgeon Sting 1116 127 3 15 1 738 0.853 6.83 0
31 Linquist, Casen Leduc Roughnecks 870 52 10 2 2 342 0.868 3.59 0
1 Higgins, Hailey Leduc Roughnecks 975 57 11 2 2 409 0.878 3.51 0
31 Linker, Landon Strathcona Warriors 993 69 7 8 2 411 0.856 4.17 0
31 Morrow, Logan Sturgeon Sting 820 93 3 11 0 444 0.827 6.80 0
29 Schreyer, Flynn Fort McMurray Barons 982 85 7 9 0 564 0.869 5.19 0
29 Rouse, Nixon St Albert Knights 1037 58 10 4 1 380 0.868 3.36 0
1 Gladue, Joshua KC Lancers 964 101 3 10 1 549 0.845 6.29 0
31 Evoy, Gabriel KC Lancers 932 81 6 10 2 495 0.859 5.21 0

Printer Friendly Version