NAHL U13 AA Top Goalies
2023 - 2024
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | MacLean, Zayden | Dawson Creek Canucks | 1919 | 101 | 14 | 14 | 4 | 1151 | 0.919 | 3.16 | 1 |
31 | MacDonald, Fletcher | CAC Sturni-Hueston | 1376 | 99 | 14 | 9 | 1 | 786 | 0.888 | 4.32 | 0 |
31 | Roth, Ethan | SPKAC Sin Bin Jets | 1274 | 55 | 13 | 7 | 1 | 573 | 0.912 | 2.59 | 2 |
31 | Sonnichsen, Calder | St Albert Stars | 1196 | 49 | 16 | 2 | 0 | 389 | 0.888 | 2.46 | 0 |
1 | Salinas, Treyden | Fort St John Flyers | 1139 | 86 | 6 | 7 | 2 | 492 | 0.851 | 4.53 | 0 |
31 | Tong, Audrey | MLAC Pursuit of Motion Physio | 1127 | 144 | 1 | 18 | 0 | 616 | 0.811 | 7.67 | 0 |
35 | Griffiths, Kaiden | Sturgeon Sting | 1116 | 127 | 3 | 15 | 1 | 738 | 0.853 | 6.83 | 0 |
1 | Schilds, Kason | Peace River Colts | 1093 | 217 | 1 | 17 | 0 | 830 | 0.793 | 11.91 | 0 |
35 | Kitteringham, Ryker | SSAC ATB Wealth | 1089 | 47 | 16 | 3 | 1 | 480 | 0.911 | 2.59 | 2 |
31 | Harbin, Daniel | PAC Saints | 1070 | 81 | 5 | 12 | 2 | 519 | 0.865 | 4.54 | 0 |
35 | Kehbila, Kelsey | CAC Cutting Edge | 1054 | 58 | 11 | 6 | 2 | 540 | 0.903 | 3.30 | 2 |
33 | Taylor, Lucas | Lakeland Panthers | 1051 | 80 | 6 | 8 | 3 | 503 | 0.863 | 4.57 | 1 |
1 | Masikewich, Alexander | Lloydminster Blazers | 1044 | 80 | 8 | 6 | 3 | 472 | 0.855 | 4.60 | 0 |
29 | Rouse, Nixon | St Albert Knights | 1037 | 58 | 10 | 4 | 1 | 380 | 0.868 | 3.36 | 0 |
33 | Kimble, Sawyer | GPAC Boston Pizza Storm | 1028 | 76 | 7 | 8 | 2 | 532 | 0.875 | 4.44 | 0 |
31 | Linker, Landon | Strathcona Warriors | 993 | 69 | 7 | 8 | 2 | 411 | 0.856 | 4.17 | 0 |
33 | Galway, Brayden | Fort McMurray Barons | 990 | 74 | 6 | 8 | 3 | 578 | 0.887 | 4.48 | 1 |
1 | Mak, Kai | SSAC TRAXX Coachlines | 986 | 52 | 12 | 4 | 2 | 477 | 0.902 | 3.16 | 2 |
1 | Tomusiak, Taylor | KC Columbians | 983 | 81 | 6 | 9 | 2 | 576 | 0.877 | 4.94 | 0 |
29 | Schreyer, Flynn | Fort McMurray Barons | 982 | 85 | 7 | 9 | 0 | 564 | 0.869 | 5.19 | 0 |
1 | Higgins, Hailey | Leduc Roughnecks | 975 | 57 | 11 | 2 | 2 | 409 | 0.878 | 3.51 | 0 |
35 | Wheele, Kage | Camrose Vikings | 971 | 68 | 7 | 5 | 4 | 472 | 0.874 | 4.20 | 0 |
35 | Collins, Rowdy | Fort Saskatchewan Rangers | 969 | 92 | 3 | 12 | 1 | 602 | 0.867 | 5.70 | 0 |
1 | Hunter, Sadie | Wainwright Polar Kings | 965 | 52 | 13 | 3 | 1 | 373 | 0.878 | 3.23 | 1 |
35 | Engelbert, Carter | TRAC Wolverines | 965 | 65 | 8 | 3 | 2 | 424 | 0.867 | 4.04 | 1 |
1 | Gladue, Joshua | KC Lancers | 964 | 101 | 3 | 10 | 1 | 549 | 0.845 | 6.29 | 0 |
35 | Houtstra, Cohen | SSAC TRAXX Coachlines | 959 | 65 | 9 | 5 | 1 | 420 | 0.866 | 4.07 | 1 |
29 | Anderson, Lincoln | Beaumont Hockey | 955 | 72 | 4 | 10 | 1 | 410 | 0.851 | 4.52 | 0 |
31 | Andersen, Kash | Wainwright Polar Kings | 955 | 38 | 12 | 1 | 2 | 384 | 0.910 | 2.39 | 1 |
31 | Romanchuk, Gage | TRAC Wolverines | 953 | 67 | 12 | 2 | 1 | 408 | 0.859 | 4.22 | 0 |
Printer Friendly Version |