NAHL U13 AA Top Goalies
2023 - 2024
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schilds, Kason | Peace River Colts | 1093 | 217 | 1 | 17 | 0 | 830 | 0.793 | 11.91 | 0 |
30 | Wayland, Daxten | Peace River Colts | 896 | 176 | 0 | 15 | 0 | 707 | 0.801 | 11.79 | 0 |
31 | Tong, Audrey | MLAC Pursuit of Motion Physio | 1127 | 144 | 1 | 18 | 0 | 616 | 0.811 | 7.67 | 0 |
1 | Gobolos, Noah | MLAC Trusted Trades | 867 | 138 | 2 | 12 | 1 | 481 | 0.777 | 9.55 | 0 |
35 | Griffiths, Kaiden | Sturgeon Sting | 1116 | 127 | 3 | 15 | 1 | 738 | 0.853 | 6.83 | 0 |
30 | MacLean, Zayden | Dawson Creek Canucks | 1919 | 101 | 14 | 14 | 4 | 1151 | 0.919 | 3.16 | 1 |
1 | Gladue, Joshua | KC Lancers | 964 | 101 | 3 | 10 | 1 | 549 | 0.845 | 6.29 | 0 |
31 | MacDonald, Fletcher | CAC Sturni-Hueston | 1376 | 99 | 14 | 9 | 1 | 786 | 0.888 | 4.32 | 0 |
1 | Wilson, Memphis | Fort Saskatchewan Rangers | 937 | 97 | 6 | 9 | 1 | 529 | 0.845 | 6.21 | 0 |
31 | Morrow, Logan | Sturgeon Sting | 820 | 93 | 3 | 11 | 0 | 444 | 0.827 | 6.80 | 0 |
1 | McRae, Reed | MLAC Pursuit of Motion Physio | 747 | 93 | 0 | 11 | 1 | 429 | 0.822 | 7.47 | 0 |
35 | Collins, Rowdy | Fort Saskatchewan Rangers | 969 | 92 | 3 | 12 | 1 | 602 | 0.867 | 5.70 | 0 |
31 | Reinprecht, Joey | MLAC Trusted Trades | 722 | 86 | 1 | 9 | 2 | 453 | 0.840 | 7.15 | 0 |
1 | Salinas, Treyden | Fort St John Flyers | 1139 | 86 | 6 | 7 | 2 | 492 | 0.851 | 4.53 | 0 |
29 | Schreyer, Flynn | Fort McMurray Barons | 982 | 85 | 7 | 9 | 0 | 564 | 0.869 | 5.19 | 0 |
1 | Tomusiak, Taylor | KC Columbians | 983 | 81 | 6 | 9 | 2 | 576 | 0.877 | 4.94 | 0 |
31 | Evoy, Gabriel | KC Lancers | 932 | 81 | 6 | 10 | 2 | 495 | 0.859 | 5.21 | 0 |
31 | Harbin, Daniel | PAC Saints | 1070 | 81 | 5 | 12 | 2 | 519 | 0.865 | 4.54 | 0 |
1 | Masikewich, Alexander | Lloydminster Blazers | 1044 | 80 | 8 | 6 | 3 | 472 | 0.855 | 4.60 | 0 |
33 | Taylor, Lucas | Lakeland Panthers | 1051 | 80 | 6 | 8 | 3 | 503 | 0.863 | 4.57 | 1 |
1 | Lee, Marcus | GPAC Minhas Brothers Group Storm | 871 | 77 | 10 | 5 | 0 | 374 | 0.829 | 5.30 | 0 |
29 | Bendick, Sebastien | PAC Saints | 880 | 76 | 1 | 9 | 1 | 473 | 0.862 | 5.18 | 0 |
33 | Kimble, Sawyer | GPAC Boston Pizza Storm | 1028 | 76 | 7 | 8 | 2 | 532 | 0.875 | 4.44 | 0 |
1 | Swanson, Marek | CAC Cutting Edge | 850 | 75 | 3 | 8 | 4 | 420 | 0.848 | 5.29 | 0 |
33 | Galway, Brayden | Fort McMurray Barons | 990 | 74 | 6 | 8 | 3 | 578 | 0.887 | 4.48 | 1 |
1 | Friesen, Arie | GPAC Boston Pizza Storm | 892 | 73 | 6 | 6 | 1 | 413 | 0.850 | 4.91 | 0 |
29 | Anderson, Lincoln | Beaumont Hockey | 955 | 72 | 4 | 10 | 1 | 410 | 0.851 | 4.52 | 0 |
1 | Kasturi, Bronson | SSAC ATB Wealth | 932 | 71 | 8 | 7 | 0 | 431 | 0.859 | 4.57 | 0 |
31 | Linker, Landon | Strathcona Warriors | 993 | 69 | 7 | 8 | 2 | 411 | 0.856 | 4.17 | 0 |
31 | Skelhorne, Alton | KC Columbians | 858 | 69 | 6 | 6 | 4 | 439 | 0.864 | 4.83 | 0 |
Printer Friendly Version |