AMMHL Banner



St Albert
Stars

2023 - 2024

GP W L T GF GA Pts
36 28 5 3 219 115 59

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Bauer, Evan D 34 2 12 14 0 0 10 5 0 0 0 0 0 0 0
11 Brown, Karver D 36 4 20 24 0 0 24 11 0 0 0 0 2 0 0
4 Driver, Sam D 34 4 21 25 0 0 32 16 0 0 0 0 2 0 0
7 Goltz, Alexander F 36 19 20 39 2 0 14 6 0 0 0 0 2 0 0
14 Haigh, Harrison F 36 23 18 41 0 0 12 5 0 0 0 0 6 0 1
10 Kalmbach, Jaxon F 29 14 13 27 0 0 22 11 0 0 0 0 4 0 0
8 Loiselle, Mason F 34 18 15 33 2 0 12 6 0 0 0 0 4 1 1
15 Maksymic, Logan D 35 0 10 10 0 0 6 3 0 0 0 0 0 0 0
18 Meunier, Brody F 35 31 33 64 3 0 26 12 0 0 0 0 1 2 2
17 Salisbury, Levi F 36 17 20 37 1 0 8 4 0 0 0 0 4 0 2
9 Senio, Connor D 35 1 10 11 0 0 14 7 0 0 0 0 0 0 0
16 Shute, Clark F 35 12 21 33 2 0 18 8 0 0 0 0 5 0 1
6 Sinclair, Kole D 36 0 10 10 0 0 54 27 0 0 0 0 0 0 0
12 Tymkow, Mason F 34 36 35 71 5 1 48 17 0 1 1 0 5 2 1
13 Witschen, Kyle F 36 35 28 63 6 0 48 24 0 0 0 0 2 1 1
Affiliated Skaters
124 Boser, Hudson F 2 0 3 3 0 0 0 0 0 0 0 0 0 0 0
105 Ross, Axton F 2 0 3 3 0 0 0 0 0 0 0 0 0 0 0
22 Ross, Axton r F 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0
2 Young, Alex D 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Ty Clarke G 889 63 10 2 2 297 0.825 4.25 0 0 0 0
31 Calder Sonnichsen G 1196 49 16 2 0 389 0.888 2.46 0 0 0 0
Affiliated Goalies
No Affiliated Players