AMMHL Banner



SSAC
TRAXX Coachlines

2023 - 2024

GP W L T GF GA Pts
35 23 9 3 185 119 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 An, Ideun F 35 40 14 54 2 0 18 9 0 0 0 0 2 2 0
3 Boskers, Silas F 32 9 14 23 3 0 4 2 0 0 0 0 1 0 0
16 Boulet, Riley F 35 20 28 48 2 0 62 31 0 0 0 0 1 1 0
12 Cameron, Connor F 34 16 11 27 1 0 16 7 0 0 0 0 2 1 0
17 Connors, Grayson D 35 11 23 34 3 0 8 4 0 0 0 0 4 0 0
4 Degraves, Tyler F 35 10 17 27 1 0 32 16 0 0 0 0 2 0 1
7 Harrington, Nate D 35 12 20 32 1 0 64 30 0 0 0 0 2 0 1
5 Ho, Marcus D 35 1 8 9 0 0 6 3 0 0 0 0 1 0 0
15 Lu, Luna D 32 1 6 7 0 0 6 3 0 0 0 0 0 0 0
14 McLeod, Nolan D 34 3 8 11 1 0 44 22 0 0 0 0 3 0 0
2 Mergel, Taylor F 32 8 13 21 1 0 6 3 0 0 0 0 0 0 0
10 Szaszkiewicz, Cameron F 32 8 8 16 0 0 6 2 0 0 0 0 0 0 0
8 Tran, Kien F 35 26 18 44 2 0 14 6 0 0 0 0 7 1 0
18 Wilde, Cameron F 34 19 10 29 2 0 18 8 0 0 0 0 6 0 2
6 Wilton, Rowan D 31 1 4 5 0 0 6 3 0 0 0 0 0 0 0
Affiliated Skaters
19 Bennett, Griffen F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Brennand, Bentley D 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
100 Chatterjee, Rohan F 8 0 3 3 0 0 0 0 0 0 0 0 0 0 0
110 Zapata, Aiden D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Cohen Houtstra G 959 65 9 5 1 420 0.866 4.07 0 0 0 1
1 Kai Mak G 986 52 12 4 2 477 0.902 3.16 0 0 0 2
Affiliated Goalies
200 Noah Barkmeyer G 12 1 1 0 0 4 0.800 5.00 0 0 0 0