AMMHL Banner



MLAC
Pursuit of Motion Physio

2023 - 2024

GP W L T GF GA Pts
33 1 30 2 76 238 4

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Bassett-Berkiw, Felix F 33 1 0 1 0 0 4 2 0 0 0 0 0 0 0
17 Belous, Gregory D 33 1 11 12 0 0 10 5 0 0 0 0 1 0 0
12 Cole, Rory F 30 2 4 6 0 0 34 16 0 0 0 0 1 0 0
8 Conway, Cooper D 32 12 14 26 0 0 105 40 1 1 0 0 10 0 0
16 Gagnier, Gunnar F 23 8 4 12 1 0 86 32 0 2 0 0 3 0 1
18 Gay, Callan D 32 0 1 1 0 0 42 20 0 0 0 0 0 0 0
15 Holowatiuk, Ryder D 32 1 1 2 0 0 8 4 0 0 0 0 1 0 0
13 Jaffares, Lander F 33 0 1 1 0 0 6 3 0 0 0 0 0 0 0
14 Kalinocka, Benjamin F 31 0 1 1 0 0 2 1 0 0 0 0 0 0 0
9 Knull, Cashten F 33 8 11 19 0 0 62 13 0 0 2 1 7 0 0
7 Kuo, Brayden F 32 11 8 19 0 0 10 5 0 0 0 0 4 1 0
19 Lennox, Sean F 33 14 19 33 0 0 34 17 0 0 0 0 7 0 0
11 Maas, Caleb F 32 10 11 21 0 0 20 10 0 0 0 0 5 0 0
4 Rowland, Logan D 33 0 0 0 0 0 14 6 0 0 0 0 0 0 0
21 Ryder, Jerron F 32 8 4 12 0 1 6 3 0 0 0 0 3 1 0
Affiliated Skaters
3 O'Regan, Brax D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Shields, Colson F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Reed McRae G 747 93 0 11 1 429 0.822 7.47 0 0 0 0
31 Audrey Tong G 1127 144 1 18 0 616 0.811 7.67 0 0 0 0
Affiliated Goalies
131 Hudson McCaig G 0 0 0 0 0 0 0 0 0 0 0 0