AMMHL Banner



GPAC
Minhas Brothers Group Storm

2023 - 2024

GP W L T GF GA Pts
32 14 13 5 159 154 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Beairsto, Keston F 32 6 0 6 2 0 28 11 0 0 0 0 1 0 0
22 Clarkson, Callen D 31 2 8 10 0 0 26 13 0 0 0 0 0 0 0
2 Cunningham, Thomas D 32 7 12 19 0 1 36 12 0 0 1 1 3 0 0
24 Deschaine, Greyson F 32 17 15 32 1 0 2 1 0 0 0 0 1 1 0
11 Friesen, William D 30 0 3 3 0 0 34 15 0 0 0 0 0 0 0
16 Ginnis, Hayden F 32 9 14 23 0 0 42 20 0 0 0 0 2 0 0
9 Howrish, Sawyer F 29 4 13 17 0 0 33 8 1 0 1 0 2 0 0
10 Hrehoruk, Kacey D 29 0 4 4 0 0 8 4 0 0 0 0 0 0 0
19 Huscroft, Lane F 30 39 20 59 6 0 40 18 0 0 0 0 6 1 2
21 Huscroft, Reid F 31 15 11 26 2 0 20 8 0 0 0 0 3 0 0
15 Lundrigan, Patrick F 32 19 22 41 0 1 18 9 0 0 0 0 4 0 0
17 Rolheiser, Hudson F 32 27 8 35 1 0 22 11 0 0 0 0 3 4 0
8 Senkow, William D 32 0 9 9 0 0 28 14 0 0 0 0 0 0 0
12 Simpkins, Deklan D 32 1 7 8 0 0 10 4 0 0 0 0 0 0 0
14 Spry, Ryker F 32 13 17 30 1 0 30 14 0 0 0 0 2 0 0
Affiliated Skaters
4 Cunningham, Nathan D 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
105 Krauskopf, Torsten F 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
205 Rogers, Trace F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Smith, Maddox D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Marcus Lee G 871 77 10 5 0 374 0.829 5.30 0 1 0 0
33 Lucas Worton G 935 62 4 6 5 578 0.903 3.98 0 0 0 1
Affiliated Goalies
31 Joel Cyr G 100 10 0 1 0 36 0.783 6.00 0 0 0 0