AMMHL Banner



CAC
Sturni-Hueston

2023 - 2024

GP W L T GF GA Pts
37 20 15 2 192 160 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
5 Cawley, Declan F 36 18 22 40 3 0 22 10 0 0 0 0 2 0 2
6 Crone, Colby F 36 27 20 47 0 1 46 17 0 1 0 0 5 1 1
4 Gilbertson, North D 37 9 29 38 1 0 30 15 0 0 0 0 3 0 0
11 Gilpin, Brenner D 34 2 13 15 1 0 2 1 0 0 0 0 2 0 0
2 Green, Riley D 34 0 12 12 0 0 18 9 0 0 0 0 0 0 0
15 Grosh, William D 36 2 8 10 0 0 8 4 0 0 0 0 1 0 0
17 Holland, Max F 35 14 17 31 1 0 46 22 0 0 0 0 1 1 1
12 Jakubec, Jett F 35 9 15 24 1 0 12 6 0 0 0 0 3 0 0
8 Peddle, Joshua F 35 9 24 33 0 0 8 4 0 0 0 0 0 0 1
7 Peek, Madden D 32 2 6 8 0 0 14 6 0 1 0 0 0 1 0
10 Pilkington, Landyn D 36 1 11 12 0 0 10 4 0 0 0 0 1 0 0
9 Prusov, George F 37 17 20 37 0 0 12 6 0 0 0 0 3 0 0
18 Sutherland, Trig F 31 46 14 60 5 0 63 24 1 1 0 0 8 5 3
14 Thorvaldson, Connor F 37 13 16 29 2 0 18 9 0 0 0 0 5 0 1
16 Vujanic, Nikola F 35 23 28 51 0 0 65 18 1 1 1 0 4 0 4
Affiliated Skaters
27 Buick, Rylan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kondo, Blake D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
13 Wood, Landon F 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Fletcher MacDonald G 1376 99 14 9 1 786 0.888 4.32 0 1 0 0
1 Davis Stephen G 602 57 6 5 1 261 0.821 5.68 0 0 0 0
Affiliated Goalies
11 Oliver McCoy G 20 2 0 0 0 18 0.900 6.00 0 0 0 0