AMMHL Banner



PAC
Saints

2022 - 2023

GP W L T GF GA Pts
32 14 14 4 153 167 32

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Bates, Anson F 29 13 10 23 0 0 24 12 0 0 0 0 1 1 0
17 Berg, Lewis D 27 7 13 20 2 0 24 11 0 0 0 0 2 0 0
24 Carson, Kage F 31 15 18 33 0 0 48 22 0 0 0 0 5 0 0
11 Chamzuk, Kadyn D 30 3 6 9 0 0 2 1 0 0 0 0 0 0 0
26 Corbett, Thoren F 31 12 15 27 2 0 28 13 0 0 0 0 4 1 0
9 Harrison, Parker F 29 6 13 19 0 0 4 2 0 0 0 0 0 0 0
18 Lake, Austin F 30 14 8 22 1 0 48 18 0 0 1 0 3 0 0
27 Lehto, Shepard F 30 9 8 17 0 0 20 9 0 0 0 0 1 1 0
2 Reiten, Dax F 32 11 7 18 0 1 10 5 0 0 0 0 0 0 0
6 Rogers, Wyatt F 31 10 14 24 0 0 25 10 1 0 0 0 2 1 1
14 Rushfeldt, Tanner F 30 16 17 33 1 0 28 13 0 0 0 0 2 1 0
4 Steffler, Kade D 31 1 11 12 0 0 18 8 0 0 0 0 1 0 0
5 Stewart, Rhett D 29 7 10 17 0 0 60 30 0 0 0 0 1 1 0
21 Tash, Benjamin F 28 8 6 14 0 1 18 8 0 0 0 0 1 1 0
8 Visser, Theron D 31 3 6 9 0 0 24 12 0 0 0 0 0 0 0
7 Wensley, Hudson F 32 13 15 28 1 0 12 6 0 0 0 0 4 0 0
19 Whaling, Hunter D 30 3 4 7 0 0 34 17 0 0 0 0 0 1 0
Affiliated Skaters
28 Koll, Logan D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Rain, Mason F 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
28 Ross, Eric D 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Colton Antypowich G 904 83 7 6 3 516 0.861 5.51 0 1 0 0
31 Keifer Przekop G 971 84 7 8 1 587 0.875 5.19 1 0 0 1
Affiliated Goalies
No Affiliated Players