AMMHL Banner



CAC
Cutting Edge

2022 - 2023

GP W L T GF GA Pts
33 23 4 6 202 96 52

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
2 Acquaye, Thomas F 31 12 28 40 0 0 22 11 0 0 0 0 3 1 0
10 Alexander Ward, Henrik D 29 9 23 32 1 0 54 25 0 0 0 0 4 0 0
6 Boylan, Bennett D 33 2 12 14 0 0 32 10 0 1 0 0 0 1 0
5 Bruno-Morin, Caysin F 31 18 18 36 0 0 20 9 0 0 0 0 3 0 0
8 Cleall, Henry F 30 4 11 15 0 0 36 17 0 0 0 0 1 0 0
12 Cowley, Carson F 33 10 13 23 0 0 6 3 0 0 0 0 1 0 0
3 Dhaliwal, Akaash F 32 9 14 23 0 0 12 6 0 0 0 0 1 0 0
4 Gilbertson, North D 32 1 12 13 1 0 6 3 0 0 0 0 0 0 0
9 Johnson, Cohen D 31 1 6 7 0 0 4 2 0 0 0 0 1 0 0
7 Lembke, Luke D 27 2 7 9 0 0 52 25 0 0 0 0 0 0 0
14 McFadden, Liam D 31 17 18 35 0 0 16 8 0 0 0 0 3 0 0
11 Prokopiuk, Madden F 33 49 20 69 3 0 92 37 0 2 0 0 6 4 0
15 Richard, Owen F 31 10 10 20 1 0 4 2 0 0 0 0 2 0 0
17 Sharkey, McLaren F 31 20 18 38 2 0 24 12 0 0 0 0 3 3 0
16 Tucker, Brayden F 32 38 25 63 1 0 52 24 0 0 0 0 8 3 0
Affiliated Skaters
No Affiliated Players

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Bauer Black G 727 40 10 2 1 411 0.911 3.30 0 0 0 1
31 Nolan Johnson G 955 54 12 2 4 403 0.882 3.39 0 0 0 1
Affiliated Goalies
31 Zach Reid G 0 0 0 0 0 0 0 0 0 0 0 0