AMMHL Banner


NAHL U13 AA Top Playoff Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
31 MacDonald, Fletcher CAC Sturni-Hueston 599 38 9 2 0 313 0.892 3.81 1
31 Sonnichsen, Calder St Albert Stars 590 17 8 2 0 139 0.891 1.73 2
29 Clarke, Ty St Albert Stars 430 18 7 0 0 16 0.471 2.51 0
33 Tetzlaff, Noel Strathcona Warriors 420 30 7 0 0 211 0.876 4.29 0
1 Friesen, Arie GPAC Boston Pizza Storm 300 10 5 0 0 116 0.921 2.00 0
1 Pidhirniak, Logan SPKAC Sin Bin Jets 240 6 4 0 0 100 0.943 1.50 0
35 Nuttall, Kasen Beaumont Hockey 485 29 4 3 0 154 0.842 3.59 0
35 Engelbert, Carter TRAC Wolverines 480 56 4 2 0 280 0.833 7.00 0
35 Kitteringham, Ryker SSAC ATB Wealth 219 8 3 1 0 86 0.915 2.19 0
1 Higgins, Hailey Leduc Roughnecks 235 17 3 1 0 126 0.881 4.34 0
1 Masikewich, Alexander Lloydminster Blazers 180 14 3 0 0 58 0.806 4.67 0
1 Hunter, Sadie Wainwright Polar Kings 120 0 2 0 0 20 1.000 0.00 2
35 Houtstra, Cohen SSAC TRAXX Coachlines 250 9 2 2 0 82 0.901 2.16 1
31 Roth, Ethan SPKAC Sin Bin Jets 179 7 2 1 0 84 0.923 2.35 0
1 Stephen, Davis CAC Sturni-Hueston 125 5 2 0 0 34 0.872 2.40 0
1 Tomusiak, Taylor KC Columbians 164 9 2 0 0 94 0.913 3.29 0
1 Kasturi, Bronson SSAC ATB Wealth 381 22 2 5 0 170 0.885 3.46 1
35 Kehbila, Kelsey CAC Cutting Edge 221 14 2 2 0 95 0.872 3.80 0
1 Mak, Kai SSAC TRAXX Coachlines 140 12 2 1 0 62 0.838 5.14 0
33 Kimble, Sawyer GPAC Boston Pizza Storm 360 31 2 2 0 254 0.891 5.17 0
1 Lee, Marcus GPAC Minhas Brothers Group Storm 240 22 2 0 0 136 0.861 5.50 0
1 Swanson, Marek CAC Cutting Edge 55 1 1 0 0 32 0.970 1.09 0
31 Romanchuk, Gage TRAC Wolverines 520 21 1 2 0 219 0.913 2.42 0
1 Pilipchuk, Thomas Lakeland Panthers 31 2 1 0 0 10 0.833 3.87 0
29 Rouse, Nixon St Albert Knights 120 8 1 1 0 41 0.837 4.00 0
31 Schriver Smith, Nash St Albert Knights 180 17 1 2 0 74 0.813 5.67 0
29 Schreyer, Flynn Fort McMurray Barons 120 13 1 1 0 53 0.803 6.50 0
33 Galway, Brayden Fort McMurray Barons 240 32 1 3 0 169 0.841 8.00 0
33 Worton, Lucas GPAC Minhas Brothers Group Storm 240 16 0 4 0 111 0.874 4.00 0
1 Gladue, Joshua KC Lancers 220 20 0 2 1 113 0.850 5.45 0
31 Harbin, Daniel PAC Saints 514 48 0 8 0 207 0.812 5.60 2
30 Sayers, Reid Lloydminster Blazers 60 6 0 1 0 34 0.850 6.00 0
33 Taylor, Lucas Lakeland Panthers 29 3 0 0 0 14 0.824 6.21 0
1 Van Os, Carter Camrose Vikings 120 13 0 2 0 60 0.822 6.50 0
31 Tong, Audrey MLAC Pursuit of Motion Physio 328 36 0 4 1 202 0.849 6.59 0
1 Gobolos, Noah MLAC Trusted Trades 161 19 0 2 0 94 0.832 7.08 0
35 Griffiths, Kaiden Sturgeon Sting 179 22 0 3 0 159 0.878 7.37 0
29 Bendick, Sebastien PAC Saints 383 49 0 7 0 115 0.701 7.68 0
31 Skelhorne, Alton KC Columbians 54 8 0 2 0 40 0.833 8.89 0
31 Reinprecht, Joey MLAC Trusted Trades 59 9 0 1 0 37 0.804 9.15 0
30 Wayland, Daxten Peace River Colts 340 59 0 2 0 278 0.825 10.41 0
29 Anderson, Lincoln Beaumont Hockey 115 20 0 3 0 0 0.000 10.43 0
31 Evoy, Gabriel KC Lancers 110 20 0 2 0 72 0.783 10.91 0
41 Thiel, Brian Leduc Roughnecks 5 1 0 0 0 4 0.800 12.00 0
1 Schilds, Kason Peace River Colts 240 48 0 4 0 130 0.730 12.00 0
35 Collins, Rowdy Fort Saskatchewan Rangers 151 32 0 3 0 114 0.781 12.72 0
1 Wilson, Memphis Fort Saskatchewan Rangers 29 9 0 0 0 30 0.769 18.62 0

Printer Friendly Version