NAHL Banner

 


 

NAHL U13 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
16 F Lindsay, Brayden Dawson Creek Canucks 32 53 16 69 3 0 8 11 2 38
18 F Sutherland, Trig CAC Sturni-Hueston 31 46 14 60 5 0 8 5 3 63
18 F Abel, Emmett Strathcona Warriors 32 48 41 89 2 3 10 5 0 67
5 F King, Chance Fort McMurray Barons 30 27 12 39 4 0 4 4 2 36
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 32 27 8 35 1 0 3 4 0 22
12 F Bucci, Coltir KC Columbians 32 23 17 40 1 1 2 4 0 26
17 F Devine, Brock Strathcona Warriors 32 37 15 52 5 0 6 4 0 86
11 F Langford, Trey Sturgeon Sting 33 31 16 47 2 0 5 4 0 54
14 F Lavoie, Mathieu Peace River Colts 31 13 13 26 0 0 1 3 1 39
3 F Ryan, Jared TRAC Wolverines 31 68 42 110 3 0 7 3 2 47
19 F Going, Ryan Lloydminster Blazers 32 17 21 38 2 0 1 3 0 26
13 F Ruck, Hayden Lakeland Panthers 32 8 9 17 0 0 1 3 0 16
19 F Bawol, Luke GPAC Boston Pizza Storm 32 31 14 45 1 0 10 3 1 24
2 F Macdougall, Owen Fort McMurray Barons 33 13 12 25 0 0 2 3 0 24
18 F Brown, Beckham Lloydminster Blazers 28 18 19 37 1 0 2 2 0 20
11 F Wells, Ben MLAC Trusted Trades 31 20 13 33 0 0 7 2 0 58
15 F McLaughlin, Emerson Wainwright Polar Kings 31 19 19 38 1 0 3 2 0 50
10 F Lenart, Colten Dawson Creek Canucks 32 9 7 16 1 0 2 2 1 46
13 F Banville, Ryder Peace River Colts 32 18 10 28 0 0 5 2 0 47
16 F Turcotte, Maddox Lloydminster Blazers 32 32 22 54 2 0 10 2 1 46
11 F Kehler, Knox TRAC Wolverines 32 38 38 76 2 1 7 2 2 54
88 F Hoyda, Easton TRAC Wolverines 32 22 29 51 2 0 3 2 0 44
10 F Raichel, Conor Fort Saskatchewan Rangers 32 10 9 19 0 0 0 2 1 56
13 F Hart, Kale Fort Saskatchewan Rangers 32 7 9 16 1 0 0 2 0 4
14 D Lavers, Lucas GPAC Boston Pizza Storm 32 18 23 41 1 0 6 2 0 80
11 F Meiklejohn, Shep Leduc Roughnecks 32 51 27 78 4 1 5 2 0 38
17 F Houle, Kingston Lakeland Panthers 33 23 15 38 4 0 6 2 0 4
9 D Prefontaine , Titan Camrose Vikings 33 38 12 50 1 1 4 2 0 12
6 F Anusic, Marko KC Columbians 34 19 20 39 2 1 4 2 0 20
9 F Barone, Domenico KC Columbians 34 39 22 61 3 0 9 2 0 28
12 F Tymkow, Mason St Albert Stars 34 36 35 71 5 1 5 2 1 48
18 F Specht, Jacob KC Lancers 34 15 13 28 2 1 5 2 0 60
14 F Andresen, Marley St Albert Knights 34 17 12 29 2 0 2 2 0 46
9 F An, Ideun SSAC TRAXX Coachlines 35 40 14 54 2 0 2 2 0 18
18 F Meunier, Brody St Albert Stars 35 31 33 64 3 0 1 2 2 26
9 F Huff, Jackson SSAC ATB Wealth 36 21 19 40 1 0 4 2 1 66
17 F Spence, Jack SSAC ATB Wealth 36 26 15 41 3 0 3 2 0 30
5 F Therriault, Zac Peace River Colts 1 1 1 2 0 0 0 1 0 2
5 D McMillan, Carter St Albert Knights 22 4 8 12 1 0 0 1 0 2
67 F Pashko, Marek TRAC Wolverines 25 29 40 69 4 0 7 1 1 22
7 F Benoit, Cohen Wainwright Polar Kings 25 13 19 32 0 0 1 1 0 10
16 F MacMillan, Cash St Albert Knights 28 17 15 32 0 0 4 1 0 18
9 D Dolen, Aedan Leduc Roughnecks 29 10 12 22 1 0 3 1 0 18
19 F Huscroft, Lane GPAC Minhas Brothers Group Storm 30 39 20 59 6 0 6 1 2 40
5 F Needham, Emmett MLAC Trusted Trades 30 9 9 18 0 0 4 1 1 8
8 F Brown, Levi Wainwright Polar Kings 30 21 18 39 2 0 3 1 0 36
11 F Blume, Carson Wainwright Polar Kings 30 8 19 27 1 0 2 1 0 18
15 D Powers, Carson SSAC ATB Wealth 30 8 13 21 2 0 1 1 0 53
10 F Girard, Kirk CAC Cutting Edge 30 29 16 45 3 0 6 1 0 28
9 F Jacobsen, Knox GPAC Boston Pizza Storm 31 16 14 30 2 1 3 1 0 8

Printer Friendly Version