NAHL U13 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | F | Holte, Easton | Wainwright Polar Kings | 29 | 38 | 20 | 58 | 7 | 1 | 9 | 0 | 2 | 32 |
19 | F | Huscroft, Lane | GPAC Minhas Brothers Group Storm | 30 | 39 | 20 | 59 | 6 | 0 | 6 | 1 | 2 | 40 |
9 | F | Leskow, Harper | Wainwright Polar Kings | 32 | 36 | 13 | 49 | 6 | 0 | 10 | 1 | 1 | 28 |
13 | F | Witschen, Kyle | St Albert Stars | 36 | 35 | 28 | 63 | 6 | 0 | 2 | 1 | 1 | 48 |
3 | F | Thornewell, Grayson | Leduc Roughnecks | 30 | 27 | 44 | 71 | 5 | 0 | 5 | 0 | 0 | 81 |
18 | F | Sutherland, Trig | CAC Sturni-Hueston | 31 | 46 | 14 | 60 | 5 | 0 | 8 | 5 | 3 | 63 |
17 | F | Devine, Brock | Strathcona Warriors | 32 | 37 | 15 | 52 | 5 | 0 | 6 | 4 | 0 | 86 |
12 | F | Tymkow, Mason | St Albert Stars | 34 | 36 | 35 | 71 | 5 | 1 | 5 | 2 | 1 | 48 |
4 | F | Miller, Erik | SSAC ATB Wealth | 36 | 47 | 32 | 79 | 5 | 0 | 7 | 1 | 0 | 42 |
67 | F | Pashko, Marek | TRAC Wolverines | 25 | 29 | 40 | 69 | 4 | 0 | 7 | 1 | 1 | 22 |
5 | F | King, Chance | Fort McMurray Barons | 30 | 27 | 12 | 39 | 4 | 0 | 4 | 4 | 2 | 36 |
19 | F | Rushton, Tyler | SPKAC Sin Bin Jets | 31 | 13 | 15 | 28 | 4 | 1 | 3 | 0 | 1 | 6 |
23 | F | Parobec, Mason | Lloydminster Blazers | 32 | 27 | 23 | 50 | 4 | 0 | 4 | 1 | 2 | 36 |
16 | F | Bignell, Braxton | TRAC Wolverines | 32 | 26 | 42 | 68 | 4 | 0 | 5 | 1 | 2 | 22 |
5 | F | Peacock, Kendon | CAC Cutting Edge | 32 | 16 | 9 | 25 | 4 | 0 | 2 | 0 | 0 | 16 |
11 | F | Meiklejohn, Shep | Leduc Roughnecks | 32 | 51 | 27 | 78 | 4 | 1 | 5 | 2 | 0 | 38 |
17 | F | Houle, Kingston | Lakeland Panthers | 33 | 23 | 15 | 38 | 4 | 0 | 6 | 2 | 0 | 4 |
5 | F | MacDonald, Mac | Camrose Vikings | 33 | 24 | 10 | 34 | 4 | 0 | 6 | 0 | 0 | 8 |
18 | F | Wujcik, Xavier | SPKAC Sin Bin Jets | 34 | 11 | 12 | 23 | 4 | 0 | 3 | 1 | 0 | 8 |
3 | F | Neighbour, Nicholas | SSAC ATB Wealth | 36 | 17 | 29 | 46 | 4 | 0 | 3 | 0 | 0 | 20 |
12 | F | Charlet, Cartyr | SSAC ATB Wealth | 36 | 31 | 49 | 80 | 4 | 1 | 8 | 0 | 0 | 74 |
10 | F | Girard, Kirk | CAC Cutting Edge | 30 | 29 | 16 | 45 | 3 | 0 | 6 | 1 | 0 | 28 |
3 | F | Ryan, Jared | TRAC Wolverines | 31 | 68 | 42 | 110 | 3 | 0 | 7 | 3 | 2 | 47 |
14 | F | Anderson, Gavin | Strathcona Warriors | 31 | 20 | 20 | 40 | 3 | 0 | 2 | 1 | 0 | 22 |
16 | F | Lindsay, Brayden | Dawson Creek Canucks | 32 | 53 | 16 | 69 | 3 | 0 | 8 | 11 | 2 | 38 |
3 | F | Boskers, Silas | SSAC TRAXX Coachlines | 32 | 9 | 14 | 23 | 3 | 0 | 1 | 0 | 0 | 4 |
12 | D | Veitch, Grayson | Wainwright Polar Kings | 32 | 28 | 35 | 63 | 3 | 0 | 7 | 0 | 0 | 41 |
16 | F | Schellenberg, Karsen | GPAC Boston Pizza Storm | 32 | 36 | 21 | 57 | 3 | 0 | 7 | 0 | 2 | 6 |
8 | F | Prediger, Kyson | Strathcona Warriors | 32 | 37 | 13 | 50 | 3 | 0 | 9 | 0 | 0 | 36 |
14 | F | Charpentier, Easton | Leduc Roughnecks | 32 | 39 | 34 | 73 | 3 | 0 | 5 | 1 | 0 | 66 |
17 | F | Palmer, Kale | Leduc Roughnecks | 32 | 12 | 19 | 31 | 3 | 0 | 1 | 1 | 0 | 12 |
9 | F | Fox, Easten | Lakeland Panthers | 33 | 16 | 20 | 36 | 3 | 0 | 5 | 0 | 0 | 12 |
9 | F | Barone, Domenico | KC Columbians | 34 | 39 | 22 | 61 | 3 | 0 | 9 | 2 | 0 | 28 |
15 | F | Schell, Lincoln | St Albert Knights | 34 | 19 | 19 | 38 | 3 | 0 | 5 | 0 | 0 | 32 |
17 | D | Connors, Grayson | SSAC TRAXX Coachlines | 35 | 11 | 23 | 34 | 3 | 0 | 4 | 0 | 0 | 8 |
18 | F | Meunier, Brody | St Albert Stars | 35 | 31 | 33 | 64 | 3 | 0 | 1 | 2 | 2 | 26 |
17 | F | Thomsen, Colin | SPKAC Sin Bin Jets | 35 | 24 | 25 | 49 | 3 | 2 | 6 | 1 | 0 | 34 |
5 | F | Cawley, Declan | CAC Sturni-Hueston | 36 | 18 | 22 | 40 | 3 | 0 | 2 | 0 | 2 | 22 |
2 | F | Millard, Beckett | SSAC ATB Wealth | 36 | 19 | 18 | 37 | 3 | 0 | 1 | 0 | 0 | 36 |
17 | F | Spence, Jack | SSAC ATB Wealth | 36 | 26 | 15 | 41 | 3 | 0 | 3 | 2 | 0 | 30 |
10 | F | McElheran, Will | KC Columbians | 24 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 18 |
8 | F | Brown, Levi | Wainwright Polar Kings | 30 | 21 | 18 | 39 | 2 | 0 | 3 | 1 | 0 | 36 |
15 | D | Powers, Carson | SSAC ATB Wealth | 30 | 8 | 13 | 21 | 2 | 0 | 1 | 1 | 0 | 53 |
21 | F | Huscroft, Reid | GPAC Minhas Brothers Group Storm | 31 | 15 | 11 | 26 | 2 | 0 | 3 | 0 | 0 | 20 |
11 | F | Inge, Blake | Lloydminster Blazers | 31 | 16 | 14 | 30 | 2 | 0 | 2 | 0 | 0 | 44 |
14 | F | Kehler, Huxley | TRAC Wolverines | 31 | 12 | 19 | 31 | 2 | 0 | 0 | 0 | 0 | 22 |
9 | F | Jacobsen, Knox | GPAC Boston Pizza Storm | 31 | 16 | 14 | 30 | 2 | 1 | 3 | 1 | 0 | 8 |
17 | F | Bohay, Ethan | GPAC Boston Pizza Storm | 31 | 8 | 13 | 21 | 2 | 0 | 2 | 0 | 0 | 18 |
6 | F | Bigchild, Jacob | Camrose Vikings | 31 | 9 | 7 | 16 | 2 | 0 | 1 | 1 | 0 | 70 |
8 | F | Moskalyk, Jacob | Fort St John Flyers | 31 | 10 | 9 | 19 | 2 | 0 | 5 | 0 | 0 | 26 |
Printer Friendly Version |