NAHL U13 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | D | Gilbertson, North | CAC Sturni-Hueston | 37 | 9 | 29 | 38 | 1 | 0 | 3 | 0 | 0 | 30 |
14 | F | Thorvaldson, Connor | CAC Sturni-Hueston | 37 | 13 | 16 | 29 | 2 | 0 | 5 | 0 | 1 | 18 |
9 | F | Prusov, George | CAC Sturni-Hueston | 37 | 17 | 20 | 37 | 0 | 0 | 3 | 0 | 0 | 12 |
6 | D | Sinclair, Kole | St Albert Stars | 36 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 54 |
7 | F | Goltz, Alexander | St Albert Stars | 36 | 19 | 20 | 39 | 2 | 0 | 2 | 0 | 0 | 14 |
11 | D | Brown, Karver | St Albert Stars | 36 | 4 | 20 | 24 | 0 | 0 | 2 | 0 | 0 | 24 |
13 | F | Witschen, Kyle | St Albert Stars | 36 | 35 | 28 | 63 | 6 | 0 | 2 | 1 | 1 | 48 |
14 | F | Haigh, Harrison | St Albert Stars | 36 | 23 | 18 | 41 | 0 | 0 | 6 | 0 | 1 | 12 |
17 | F | Salisbury, Levi | St Albert Stars | 36 | 17 | 20 | 37 | 1 | 0 | 4 | 0 | 2 | 8 |
15 | D | Grosh, William | CAC Sturni-Hueston | 36 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 0 | 8 |
10 | D | Pilkington, Landyn | CAC Sturni-Hueston | 36 | 1 | 11 | 12 | 0 | 0 | 1 | 0 | 0 | 10 |
6 | F | Crone, Colby | CAC Sturni-Hueston | 36 | 27 | 20 | 47 | 0 | 1 | 5 | 1 | 1 | 46 |
5 | F | Cawley, Declan | CAC Sturni-Hueston | 36 | 18 | 22 | 40 | 3 | 0 | 2 | 0 | 2 | 22 |
6 | D | Soper, Eden | SSAC ATB Wealth | 36 | 1 | 15 | 16 | 0 | 0 | 1 | 0 | 0 | 2 |
2 | F | Millard, Beckett | SSAC ATB Wealth | 36 | 19 | 18 | 37 | 3 | 0 | 1 | 0 | 0 | 36 |
3 | F | Neighbour, Nicholas | SSAC ATB Wealth | 36 | 17 | 29 | 46 | 4 | 0 | 3 | 0 | 0 | 20 |
4 | F | Miller, Erik | SSAC ATB Wealth | 36 | 47 | 32 | 79 | 5 | 0 | 7 | 1 | 0 | 42 |
8 | F | Brar, Avaya | SSAC ATB Wealth | 36 | 6 | 11 | 17 | 1 | 0 | 0 | 0 | 0 | 8 |
9 | F | Huff, Jackson | SSAC ATB Wealth | 36 | 21 | 19 | 40 | 1 | 0 | 4 | 2 | 1 | 66 |
12 | F | Charlet, Cartyr | SSAC ATB Wealth | 36 | 31 | 49 | 80 | 4 | 1 | 8 | 0 | 0 | 74 |
14 | F | Klaus, Elliya | SSAC ATB Wealth | 36 | 6 | 19 | 25 | 0 | 0 | 0 | 1 | 0 | 2 |
17 | F | Spence, Jack | SSAC ATB Wealth | 36 | 26 | 15 | 41 | 3 | 0 | 3 | 2 | 0 | 30 |
4 | F | Degraves, Tyler | SSAC TRAXX Coachlines | 35 | 10 | 17 | 27 | 1 | 0 | 2 | 0 | 1 | 32 |
5 | D | Ho, Marcus | SSAC TRAXX Coachlines | 35 | 1 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 6 |
7 | D | Harrington, Nate | SSAC TRAXX Coachlines | 35 | 12 | 20 | 32 | 1 | 0 | 2 | 0 | 1 | 64 |
8 | F | Tran, Kien | SSAC TRAXX Coachlines | 35 | 26 | 18 | 44 | 2 | 0 | 7 | 1 | 0 | 14 |
9 | F | An, Ideun | SSAC TRAXX Coachlines | 35 | 40 | 14 | 54 | 2 | 0 | 2 | 2 | 0 | 18 |
16 | F | Boulet, Riley | SSAC TRAXX Coachlines | 35 | 20 | 28 | 48 | 2 | 0 | 1 | 1 | 0 | 62 |
17 | D | Connors, Grayson | SSAC TRAXX Coachlines | 35 | 11 | 23 | 34 | 3 | 0 | 4 | 0 | 0 | 8 |
9 | D | Senio, Connor | St Albert Stars | 35 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | D | Maksymic, Logan | St Albert Stars | 35 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | F | Shute, Clark | St Albert Stars | 35 | 12 | 21 | 33 | 2 | 0 | 5 | 0 | 1 | 18 |
18 | F | Meunier, Brody | St Albert Stars | 35 | 31 | 33 | 64 | 3 | 0 | 1 | 2 | 2 | 26 |
17 | F | Holland, Max | CAC Sturni-Hueston | 35 | 14 | 17 | 31 | 1 | 0 | 1 | 1 | 1 | 46 |
12 | F | Jakubec, Jett | CAC Sturni-Hueston | 35 | 9 | 15 | 24 | 1 | 0 | 3 | 0 | 0 | 12 |
8 | F | Peddle, Joshua | CAC Sturni-Hueston | 35 | 9 | 24 | 33 | 0 | 0 | 0 | 0 | 1 | 8 |
16 | F | Vujanic, Nikola | CAC Sturni-Hueston | 35 | 23 | 28 | 51 | 0 | 0 | 4 | 0 | 4 | 65 |
11 | F | Brisbin, Fitch | SPKAC Sin Bin Jets | 35 | 21 | 17 | 38 | 1 | 0 | 4 | 0 | 1 | 38 |
7 | F | Mazur, Grayson | SPKAC Sin Bin Jets | 35 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 16 |
17 | F | Thomsen, Colin | SPKAC Sin Bin Jets | 35 | 24 | 25 | 49 | 3 | 2 | 6 | 1 | 0 | 34 |
10 | F | Westerlund, Adam | SPKAC Sin Bin Jets | 35 | 22 | 17 | 39 | 1 | 0 | 7 | 0 | 1 | 32 |
4 | D | Sedo, Bennett | St Albert Knights | 35 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 44 |
7 | F | Classen, Hunter | St Albert Knights | 35 | 10 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 16 |
9 | D | Muir, Drew | St Albert Knights | 35 | 12 | 12 | 24 | 1 | 0 | 5 | 0 | 0 | 26 |
10 | D | McIntyre, Smith | St Albert Knights | 35 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 26 |
12 | F | Cameron, Connor | SSAC TRAXX Coachlines | 34 | 16 | 11 | 27 | 1 | 0 | 2 | 1 | 0 | 16 |
14 | D | McLeod, Nolan | SSAC TRAXX Coachlines | 34 | 3 | 8 | 11 | 1 | 0 | 3 | 0 | 0 | 44 |
18 | F | Wilde, Cameron | SSAC TRAXX Coachlines | 34 | 19 | 10 | 29 | 2 | 0 | 6 | 0 | 2 | 18 |
6 | F | Anusic, Marko | KC Columbians | 34 | 19 | 20 | 39 | 2 | 1 | 4 | 2 | 0 | 20 |
8 | D | To, Dylan | KC Columbians | 34 | 11 | 13 | 24 | 1 | 0 | 0 | 1 | 0 | 22 |
Printer Friendly Version |