NAHL Banner

 


 

NAHL U13 AA Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
3 F Ryan, Jared TRAC Wolverines 31 68 42 110 3 0 7 3 2 47
16 F Lindsay, Brayden Dawson Creek Canucks 32 53 16 69 3 0 8 11 2 38
11 F Meiklejohn, Shep Leduc Roughnecks 32 51 27 78 4 1 5 2 0 38
18 F Abel, Emmett Strathcona Warriors 32 48 41 89 2 3 10 5 0 67
4 F Miller, Erik SSAC ATB Wealth 36 47 32 79 5 0 7 1 0 42
18 F Sutherland, Trig CAC Sturni-Hueston 31 46 14 60 5 0 8 5 3 63
9 F An, Ideun SSAC TRAXX Coachlines 35 40 14 54 2 0 2 2 0 18
19 F Huscroft, Lane GPAC Minhas Brothers Group Storm 30 39 20 59 6 0 6 1 2 40
14 F Charpentier, Easton Leduc Roughnecks 32 39 34 73 3 0 5 1 0 66
9 F Barone, Domenico KC Columbians 34 39 22 61 3 0 9 2 0 28
17 F Holte, Easton Wainwright Polar Kings 29 38 20 58 7 1 9 0 2 32
11 F Kehler, Knox TRAC Wolverines 32 38 38 76 2 1 7 2 2 54
9 D Prefontaine , Titan Camrose Vikings 33 38 12 50 1 1 4 2 0 12
10 F Peterson, Brody Fort St John Flyers 31 37 6 43 1 0 6 1 1 86
17 F Devine, Brock Strathcona Warriors 32 37 15 52 5 0 6 4 0 86
8 F Prediger, Kyson Strathcona Warriors 32 37 13 50 3 0 9 0 0 36
16 F Schellenberg, Karsen GPAC Boston Pizza Storm 32 36 21 57 3 0 7 0 2 6
9 F Leskow, Harper Wainwright Polar Kings 32 36 13 49 6 0 10 1 1 28
12 F Tymkow, Mason St Albert Stars 34 36 35 71 5 1 5 2 1 48
13 F Witschen, Kyle St Albert Stars 36 35 28 63 6 0 2 1 1 48
4 F Rideout, Austin Fort McMurray Barons 33 33 14 47 1 0 15 1 0 56
16 F Turcotte, Maddox Lloydminster Blazers 32 32 22 54 2 0 10 2 1 46
15 D Morgan, Austyne Fort Saskatchewan Rangers 33 32 7 39 2 0 10 1 0 131
19 F Bawol, Luke GPAC Boston Pizza Storm 32 31 14 45 1 0 10 3 1 24
11 F Langford, Trey Sturgeon Sting 33 31 16 47 2 0 5 4 0 54
18 F Meunier, Brody St Albert Stars 35 31 33 64 3 0 1 2 2 26
12 F Charlet, Cartyr SSAC ATB Wealth 36 31 49 80 4 1 8 0 0 74
67 F Pashko, Marek TRAC Wolverines 25 29 40 69 4 0 7 1 1 22
10 F Girard, Kirk CAC Cutting Edge 30 29 16 45 3 0 6 1 0 28
12 D Veitch, Grayson Wainwright Polar Kings 32 28 35 63 3 0 7 0 0 41
3 F Thornewell, Grayson Leduc Roughnecks 30 27 44 71 5 0 5 0 0 81
5 F King, Chance Fort McMurray Barons 30 27 12 39 4 0 4 4 2 36
23 F Parobec, Mason Lloydminster Blazers 32 27 23 50 4 0 4 1 2 36
17 F Rolheiser, Hudson GPAC Minhas Brothers Group Storm 32 27 8 35 1 0 3 4 0 22
6 F Crone, Colby CAC Sturni-Hueston 36 27 20 47 0 1 5 1 1 46
16 F Bignell, Braxton TRAC Wolverines 32 26 42 68 4 0 5 1 2 22
8 F Tran, Kien SSAC TRAXX Coachlines 35 26 18 44 2 0 7 1 0 14
17 F Spence, Jack SSAC ATB Wealth 36 26 15 41 3 0 3 2 0 30
16 F Goodman, Nash Leduc Roughnecks 32 24 21 45 2 0 7 0 0 28
5 F MacDonald, Mac Camrose Vikings 33 24 10 34 4 0 6 0 0 8
17 F Thomsen, Colin SPKAC Sin Bin Jets 35 24 25 49 3 2 6 1 0 34
16 F McMann, Zack Wainwright Polar Kings 32 23 24 47 1 0 7 0 1 20
4 F Augot, Kole TRAC Wolverines 32 23 23 46 1 0 4 0 3 26
12 F Bucci, Coltir KC Columbians 32 23 17 40 1 1 2 4 0 26
17 F Houle, Kingston Lakeland Panthers 33 23 15 38 4 0 6 2 0 4
16 F Vujanic, Nikola CAC Sturni-Hueston 35 23 28 51 0 0 4 0 4 65
14 F Haigh, Harrison St Albert Stars 36 23 18 41 0 0 6 0 1 12
88 F Hoyda, Easton TRAC Wolverines 32 22 29 51 2 0 3 2 0 44
6 F Van Oene, Bennett St Albert Knights 34 22 10 32 2 0 4 1 0 10
10 F Westerlund, Adam SPKAC Sin Bin Jets 35 22 17 39 1 0 7 0 1 32

Printer Friendly Version