NAHL U13 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | F | Vujanic, Nikola | CAC Sturni-Hueston | 35 | 23 | 28 | 51 | 0 | 0 | 4 | 0 | 4 | 65 |
18 | F | Sutherland, Trig | CAC Sturni-Hueston | 31 | 46 | 14 | 60 | 5 | 0 | 8 | 5 | 3 | 63 |
4 | F | Augot, Kole | TRAC Wolverines | 32 | 23 | 23 | 46 | 1 | 0 | 4 | 0 | 3 | 26 |
15 | F | McClean, Luke | CAC Cutting Edge | 34 | 20 | 10 | 30 | 2 | 0 | 5 | 0 | 3 | 42 |
17 | F | Holte, Easton | Wainwright Polar Kings | 29 | 38 | 20 | 58 | 7 | 1 | 9 | 0 | 2 | 32 |
19 | F | Huscroft, Lane | GPAC Minhas Brothers Group Storm | 30 | 39 | 20 | 59 | 6 | 0 | 6 | 1 | 2 | 40 |
5 | F | King, Chance | Fort McMurray Barons | 30 | 27 | 12 | 39 | 4 | 0 | 4 | 4 | 2 | 36 |
3 | F | Ryan, Jared | TRAC Wolverines | 31 | 68 | 42 | 110 | 3 | 0 | 7 | 3 | 2 | 47 |
5 | D | Bresden, Owen | Beaumont Hockey | 31 | 12 | 17 | 29 | 2 | 0 | 3 | 0 | 2 | 34 |
16 | F | Lindsay, Brayden | Dawson Creek Canucks | 32 | 53 | 16 | 69 | 3 | 0 | 8 | 11 | 2 | 38 |
23 | F | Parobec, Mason | Lloydminster Blazers | 32 | 27 | 23 | 50 | 4 | 0 | 4 | 1 | 2 | 36 |
98 | F | Starkevich, Ryan | TRAC Wolverines | 32 | 13 | 9 | 22 | 0 | 0 | 2 | 0 | 2 | 24 |
16 | F | Bignell, Braxton | TRAC Wolverines | 32 | 26 | 42 | 68 | 4 | 0 | 5 | 1 | 2 | 22 |
11 | F | Kehler, Knox | TRAC Wolverines | 32 | 38 | 38 | 76 | 2 | 1 | 7 | 2 | 2 | 54 |
16 | F | Schellenberg, Karsen | GPAC Boston Pizza Storm | 32 | 36 | 21 | 57 | 3 | 0 | 7 | 0 | 2 | 6 |
10 | F | Hogg, Lynden | Lakeland Panthers | 33 | 15 | 21 | 36 | 1 | 0 | 3 | 0 | 2 | 20 |
18 | F | Wilde, Cameron | SSAC TRAXX Coachlines | 34 | 19 | 10 | 29 | 2 | 0 | 6 | 0 | 2 | 18 |
9 | F | Foote, Madden | CAC Cutting Edge | 34 | 15 | 7 | 22 | 0 | 0 | 2 | 1 | 2 | 24 |
18 | F | Meunier, Brody | St Albert Stars | 35 | 31 | 33 | 64 | 3 | 0 | 1 | 2 | 2 | 26 |
17 | F | Salisbury, Levi | St Albert Stars | 36 | 17 | 20 | 37 | 1 | 0 | 4 | 0 | 2 | 8 |
5 | F | Cawley, Declan | CAC Sturni-Hueston | 36 | 18 | 22 | 40 | 3 | 0 | 2 | 0 | 2 | 22 |
16 | F | Gagnier, Gunnar | MLAC Pursuit of Motion Physio | 23 | 8 | 4 | 12 | 1 | 0 | 3 | 0 | 1 | 86 |
67 | F | Pashko, Marek | TRAC Wolverines | 25 | 29 | 40 | 69 | 4 | 0 | 7 | 1 | 1 | 22 |
20 | F | Klein, Hudson | Sturgeon Sting | 27 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 24 |
9 | F | Kempers, Emily | Dawson Creek Canucks | 29 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 42 |
18 | F | Dyck, Isaiah | GPAC Boston Pizza Storm | 29 | 12 | 9 | 21 | 1 | 0 | 0 | 0 | 1 | 41 |
5 | F | Needham, Emmett | MLAC Trusted Trades | 30 | 9 | 9 | 18 | 0 | 0 | 4 | 1 | 1 | 8 |
14 | F | Lavoie, Mathieu | Peace River Colts | 31 | 13 | 13 | 26 | 0 | 0 | 1 | 3 | 1 | 39 |
10 | F | Peterson, Brody | Fort St John Flyers | 31 | 37 | 6 | 43 | 1 | 0 | 6 | 1 | 1 | 86 |
19 | F | Rushton, Tyler | SPKAC Sin Bin Jets | 31 | 13 | 15 | 28 | 4 | 1 | 3 | 0 | 1 | 6 |
16 | F | Blatz, Corbin | Beaumont Hockey | 31 | 16 | 14 | 30 | 1 | 0 | 3 | 1 | 1 | 29 |
93 | F | Poyser, Kade | Beaumont Hockey | 31 | 13 | 9 | 22 | 1 | 0 | 2 | 0 | 1 | 27 |
6 | F | Andruchow, Brody | Strathcona Warriors | 31 | 10 | 16 | 26 | 1 | 0 | 1 | 0 | 1 | 30 |
10 | F | Lenart, Colten | Dawson Creek Canucks | 32 | 9 | 7 | 16 | 1 | 0 | 2 | 2 | 1 | 46 |
4 | F | Hegge, Traice | Dawson Creek Canucks | 32 | 7 | 14 | 21 | 1 | 0 | 2 | 1 | 1 | 22 |
12 | F | Wiebe, Nolan | Lloydminster Blazers | 32 | 21 | 18 | 39 | 2 | 1 | 4 | 0 | 1 | 44 |
15 | F | Kievits, Connor | Lloydminster Blazers | 32 | 13 | 18 | 31 | 1 | 0 | 2 | 1 | 1 | 14 |
16 | F | Turcotte, Maddox | Lloydminster Blazers | 32 | 32 | 22 | 54 | 2 | 0 | 10 | 2 | 1 | 46 |
39 | D | Boyce, Burke | TRAC Wolverines | 32 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 20 |
13 | F | Morton, Hudson | MLAC Trusted Trades | 32 | 21 | 19 | 40 | 0 | 0 | 5 | 0 | 1 | 16 |
9 | F | Leskow, Harper | Wainwright Polar Kings | 32 | 36 | 13 | 49 | 6 | 0 | 10 | 1 | 1 | 28 |
16 | F | McMann, Zack | Wainwright Polar Kings | 32 | 23 | 24 | 47 | 1 | 0 | 7 | 0 | 1 | 20 |
10 | F | Raichel, Conor | Fort Saskatchewan Rangers | 32 | 10 | 9 | 19 | 0 | 0 | 0 | 2 | 1 | 56 |
15 | F | Langenecker, Miller | GPAC Boston Pizza Storm | 32 | 18 | 12 | 30 | 1 | 0 | 2 | 1 | 1 | 22 |
19 | F | Bawol, Luke | GPAC Boston Pizza Storm | 32 | 31 | 14 | 45 | 1 | 0 | 10 | 3 | 1 | 24 |
7 | D | Ekkel, Levi | Fort St John Flyers | 32 | 9 | 6 | 15 | 1 | 0 | 4 | 0 | 1 | 40 |
4 | D | Soldan, Blake | SPKAC Sin Bin Jets | 32 | 12 | 17 | 29 | 1 | 0 | 1 | 0 | 1 | 74 |
19 | F | Bligh, Oliver | Beaumont Hockey | 32 | 8 | 14 | 22 | 0 | 0 | 4 | 1 | 1 | 8 |
77 | F | Stiles, Cole | Beaumont Hockey | 32 | 7 | 7 | 14 | 1 | 0 | 2 | 0 | 1 | 32 |
6 | D | Lafrance, Brady | Lakeland Panthers | 33 | 7 | 18 | 25 | 1 | 0 | 2 | 0 | 1 | 24 |
Printer Friendly Version |