NAHL U13 AA Top Scorers
2023 - 2024
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | F | Charlet, Cartyr | SSAC ATB Wealth | 36 | 31 | 49 | 80 | 4 | 1 | 8 | 0 | 0 | 74 |
3 | F | Thornewell, Grayson | Leduc Roughnecks | 30 | 27 | 44 | 71 | 5 | 0 | 5 | 0 | 0 | 81 |
3 | F | Ryan, Jared | TRAC Wolverines | 31 | 68 | 42 | 110 | 3 | 0 | 7 | 3 | 2 | 47 |
16 | F | Bignell, Braxton | TRAC Wolverines | 32 | 26 | 42 | 68 | 4 | 0 | 5 | 1 | 2 | 22 |
16 | F | Smith, Kasper | SSAC ATB Wealth | 33 | 19 | 42 | 61 | 2 | 0 | 5 | 1 | 0 | 34 |
18 | F | Abel, Emmett | Strathcona Warriors | 32 | 48 | 41 | 89 | 2 | 3 | 10 | 5 | 0 | 67 |
67 | F | Pashko, Marek | TRAC Wolverines | 25 | 29 | 40 | 69 | 4 | 0 | 7 | 1 | 1 | 22 |
11 | F | Kehler, Knox | TRAC Wolverines | 32 | 38 | 38 | 76 | 2 | 1 | 7 | 2 | 2 | 54 |
12 | D | Veitch, Grayson | Wainwright Polar Kings | 32 | 28 | 35 | 63 | 3 | 0 | 7 | 0 | 0 | 41 |
12 | F | Tymkow, Mason | St Albert Stars | 34 | 36 | 35 | 71 | 5 | 1 | 5 | 2 | 1 | 48 |
14 | F | Charpentier, Easton | Leduc Roughnecks | 32 | 39 | 34 | 73 | 3 | 0 | 5 | 1 | 0 | 66 |
31 | D | Morgan, Sebastian | Fort McMurray Barons | 33 | 21 | 33 | 54 | 2 | 0 | 9 | 1 | 1 | 52 |
18 | F | Meunier, Brody | St Albert Stars | 35 | 31 | 33 | 64 | 3 | 0 | 1 | 2 | 2 | 26 |
4 | F | Miller, Erik | SSAC ATB Wealth | 36 | 47 | 32 | 79 | 5 | 0 | 7 | 1 | 0 | 42 |
88 | F | Hoyda, Easton | TRAC Wolverines | 32 | 22 | 29 | 51 | 2 | 0 | 3 | 2 | 0 | 44 |
13 | F | Nagy, Ceisten | Leduc Roughnecks | 32 | 17 | 29 | 46 | 0 | 0 | 3 | 0 | 0 | 28 |
3 | F | Neighbour, Nicholas | SSAC ATB Wealth | 36 | 17 | 29 | 46 | 4 | 0 | 3 | 0 | 0 | 20 |
4 | D | Gilbertson, North | CAC Sturni-Hueston | 37 | 9 | 29 | 38 | 1 | 0 | 3 | 0 | 0 | 30 |
10 | F | Young, Connor | Fort McMurray Barons | 33 | 10 | 28 | 38 | 0 | 0 | 2 | 0 | 1 | 42 |
16 | F | Vujanic, Nikola | CAC Sturni-Hueston | 35 | 23 | 28 | 51 | 0 | 0 | 4 | 0 | 4 | 65 |
16 | F | Boulet, Riley | SSAC TRAXX Coachlines | 35 | 20 | 28 | 48 | 2 | 0 | 1 | 1 | 0 | 62 |
13 | F | Witschen, Kyle | St Albert Stars | 36 | 35 | 28 | 63 | 6 | 0 | 2 | 1 | 1 | 48 |
11 | F | Meiklejohn, Shep | Leduc Roughnecks | 32 | 51 | 27 | 78 | 4 | 1 | 5 | 2 | 0 | 38 |
11 | D | Wells, Davis | GPAC Boston Pizza Storm | 32 | 1 | 27 | 28 | 1 | 0 | 0 | 0 | 0 | 10 |
8 | F | Blanchette , Reid | Camrose Vikings | 32 | 8 | 25 | 33 | 1 | 0 | 1 | 0 | 0 | 6 |
17 | F | Thomsen, Colin | SPKAC Sin Bin Jets | 35 | 24 | 25 | 49 | 3 | 2 | 6 | 1 | 0 | 34 |
16 | F | McMann, Zack | Wainwright Polar Kings | 32 | 23 | 24 | 47 | 1 | 0 | 7 | 0 | 1 | 20 |
19 | D | Li, Josh | SSAC ATB Wealth | 34 | 11 | 24 | 35 | 0 | 0 | 4 | 0 | 0 | 26 |
8 | F | Peddle, Joshua | CAC Sturni-Hueston | 35 | 9 | 24 | 33 | 0 | 0 | 0 | 0 | 1 | 8 |
23 | F | Parobec, Mason | Lloydminster Blazers | 32 | 27 | 23 | 50 | 4 | 0 | 4 | 1 | 2 | 36 |
4 | F | Augot, Kole | TRAC Wolverines | 32 | 23 | 23 | 46 | 1 | 0 | 4 | 0 | 3 | 26 |
14 | D | Lavers, Lucas | GPAC Boston Pizza Storm | 32 | 18 | 23 | 41 | 1 | 0 | 6 | 2 | 0 | 80 |
7 | D | Assaly, Dylan | Leduc Roughnecks | 32 | 12 | 23 | 35 | 0 | 0 | 6 | 0 | 0 | 20 |
8 | F | Adams, Marcus | St Albert Knights | 34 | 13 | 23 | 36 | 2 | 0 | 5 | 0 | 0 | 12 |
17 | D | Connors, Grayson | SSAC TRAXX Coachlines | 35 | 11 | 23 | 34 | 3 | 0 | 4 | 0 | 0 | 8 |
16 | F | Turcotte, Maddox | Lloydminster Blazers | 32 | 32 | 22 | 54 | 2 | 0 | 10 | 2 | 1 | 46 |
15 | F | Lundrigan, Patrick | GPAC Minhas Brothers Group Storm | 32 | 19 | 22 | 41 | 0 | 1 | 4 | 0 | 0 | 18 |
2 | F | Reich, Riley | Fort Saskatchewan Rangers | 33 | 14 | 22 | 36 | 1 | 0 | 6 | 0 | 0 | 8 |
9 | F | Barone, Domenico | KC Columbians | 34 | 39 | 22 | 61 | 3 | 0 | 9 | 2 | 0 | 28 |
5 | F | Cawley, Declan | CAC Sturni-Hueston | 36 | 18 | 22 | 40 | 3 | 0 | 2 | 0 | 2 | 22 |
16 | F | Schellenberg, Karsen | GPAC Boston Pizza Storm | 32 | 36 | 21 | 57 | 3 | 0 | 7 | 0 | 2 | 6 |
16 | F | Goodman, Nash | Leduc Roughnecks | 32 | 24 | 21 | 45 | 2 | 0 | 7 | 0 | 0 | 28 |
19 | F | Going, Ryan | Lloydminster Blazers | 32 | 17 | 21 | 38 | 2 | 0 | 1 | 3 | 0 | 26 |
4 | F | Overeem, Jeffrey | Leduc Roughnecks | 32 | 17 | 21 | 38 | 0 | 0 | 3 | 0 | 0 | 70 |
10 | F | Hogg, Lynden | Lakeland Panthers | 33 | 15 | 21 | 36 | 1 | 0 | 3 | 0 | 2 | 20 |
11 | D | Leckie, Hunter | Fort McMurray Barons | 33 | 7 | 21 | 28 | 1 | 0 | 4 | 0 | 0 | 14 |
4 | D | Driver, Sam | St Albert Stars | 34 | 4 | 21 | 25 | 0 | 0 | 2 | 0 | 0 | 32 |
16 | F | Shute, Clark | St Albert Stars | 35 | 12 | 21 | 33 | 2 | 0 | 5 | 0 | 1 | 18 |
10 | D | McIntyre, Smith | St Albert Knights | 35 | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 26 |
17 | F | Holte, Easton | Wainwright Polar Kings | 29 | 38 | 20 | 58 | 7 | 1 | 9 | 0 | 2 | 32 |
Printer Friendly Version |