AMMHL Banner



GPAC
Boston Pizza Storm

2023 - 2024

GP W L T GF GA Pts
32 15 14 3 186 149 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Bawol, Luke F 32 31 14 45 1 0 24 12 0 0 0 0 10 3 1
17 Bohay, Ethan F 31 8 13 21 2 0 18 9 0 0 0 0 2 0 0
4 Condie, Hayden D 32 1 7 8 0 0 26 12 0 0 0 0 0 0 0
10 Dunnigan, Lane F 32 7 13 20 0 1 12 6 0 0 0 0 3 0 0
18 Dyck, Isaiah F 29 12 9 21 1 0 41 13 1 0 1 0 0 0 1
9 Jacobsen, Knox F 31 16 14 30 2 1 8 4 0 0 0 0 3 1 0
15 Langenecker, Miller F 32 18 12 30 1 0 22 11 0 0 0 0 2 1 1
14 Lavers, Lucas D 32 18 23 41 1 0 80 38 0 0 0 0 6 2 0
24 Meyaard, Carter F 31 18 15 33 1 0 6 3 0 0 0 0 4 1 0
16 Schellenberg, Karsen F 32 36 21 57 3 0 6 3 0 0 0 0 7 0 2
25 Scott, Quinn D 32 6 13 19 0 0 34 16 0 0 0 0 0 0 0
21 Siebold, Nathaniel F 30 10 13 23 1 0 18 9 0 0 0 0 1 0 0
12 Stojan, Cruz D 28 1 4 5 0 0 4 2 0 0 0 0 0 0 0
11 Wells, Davis D 32 1 27 28 1 0 10 5 0 0 0 0 0 0 0
7 Wray, Cain D 31 0 4 4 0 0 12 5 0 0 0 0 0 0 0
Affiliated Skaters
5 Moore, Deacon D 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0
8 Reed, Luke D 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
22 Wray, Colby D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Arie Friesen G 892 73 6 6 1 413 0.850 4.91 0 0 0 0
33 Sawyer Kimble G 1028 76 7 8 2 532 0.875 4.44 0 1 2 0
Affiliated Goalies
31 Drayton Prouty G 0 0 0 0 0 0 0 0 0 0 0 0