AMMHL Banner



SPKAC
Sin Bin Jets

2022 - 2023

GP W L T GF GA Pts
32 8 22 2 95 158 18

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Bridges, Maddox F 32 15 9 24 1 0 10 5 0 0 0 0 4 1 0
17 Brisbin , Fitch F 32 10 4 14 0 0 60 25 0 1 0 0 2 1 0
15 Como, Blake D 31 1 6 7 0 0 26 13 0 0 0 0 1 0 0
4 Cootes, Liam D 30 4 5 9 0 0 18 9 0 0 0 0 2 0 0
7 Finley, Henry F 17 2 12 14 0 0 12 6 0 0 0 0 1 0 0
11 Hawkes, Owen D 32 2 6 8 0 0 34 17 0 0 0 0 1 0 0
6 La Rochelle, Ade F 30 10 11 21 0 0 8 4 0 0 0 0 1 2 0
8 Macneil , Alexander F 27 2 9 11 0 0 10 5 0 0 0 0 1 0 0
12 Nestorowich, Ryder F 31 14 5 19 1 0 16 8 0 0 0 0 2 1 1
10 Shigehiro, Jayden F 28 12 8 20 0 0 2 1 0 0 0 0 1 2 1
3 Simpson, Samuel D 30 4 3 7 1 0 36 18 0 0 0 0 1 0 0
14 Slywka, Tori D 31 3 8 11 1 0 6 3 0 0 0 0 0 0 0
19 Tavaroli, Teagyn F 32 6 6 12 0 0 38 17 0 0 0 0 1 0 0
18 Wujcik, Xavier F 29 6 7 13 0 0 12 6 0 0 0 0 1 0 0
9 Yaniw, Liam D 30 2 8 10 0 0 52 25 0 0 0 0 1 0 0
Affiliated Skaters
5 Broks, Ada D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Hove, Kylar F 5 2 2 4 0 0 0 0 0 0 0 0 0 1 0
5 Hove, Kyler F 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0
2 Kelly, Aiden F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Kowalishin, Lana D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 MacLean , Shea F 1 0 1 1 0 0 2 1 0 0 0 0 0 0 0
5 Rushton, Tyler F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Rushton2, Tyler F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Austin Kamp G 916 79 5 10 1 479 0.858 5.17 0 0 0 0
1 Micah Regehr G 971 75 3 12 1 496 0.869 4.63 0 0 0 1
Affiliated Goalies
31 Wyatt Moar G 0 0 0 0 0 0 0 0 0 0 0 0
31 Carson Zadko G 0 0 0 0 0 0 0 0 0 0 0 0