AMMHL Banner



Peace River
Colts

2022 - 2023

GP W L T GF GA Pts
32 9 20 3 123 197 21

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Aquino, Cohen D 25 1 2 3 0 0 12 6 0 0 0 0 0 0 0
13 Banville, Ryder F 31 12 10 22 0 0 16 8 0 0 0 0 5 0 0
7 Hogan, Caelen D 32 4 13 17 0 1 32 16 0 0 0 0 3 0 0
14 Kish, Brock F 30 14 13 27 1 0 67 29 1 0 0 0 5 0 0
3 Lavoie, Mathieu F 31 5 7 12 0 1 6 3 0 0 0 0 1 0 0
19 Lefthand, Holter F 31 4 10 14 0 0 68 33 0 0 0 0 2 0 0
16 Letendre, Zane F 30 19 11 30 1 0 30 15 0 0 0 0 4 0 0
18 Massier, Tanner D 32 1 3 4 0 0 36 18 0 0 0 0 0 0 0
6 May, Ashtyn F 30 1 12 13 0 0 30 14 0 0 0 0 0 0 0
8 Murray, Luke F 32 2 5 7 0 0 91 37 1 0 1 0 2 0 0
10 Nelson, Jake F 29 2 8 10 0 0 10 5 0 0 0 0 2 0 0
17 Payne, Payton F 31 2 3 5 0 0 30 15 0 0 0 0 1 0 0
15 Reinders, Kayton F 32 46 17 63 3 0 56 27 0 0 0 0 12 2 0
11 Therriault, Max F 32 6 10 16 0 0 4 2 0 0 0 0 1 0 0
12 Vandemark, Kobyn F 32 1 1 2 0 0 8 4 0 0 0 0 1 0 0
Affiliated Skaters
2 Gardner, Callum F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Neudorf, Conrad F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Neudorf , Conrad F 1 3 0 3 0 0 0 0 0 0 0 0 0 1 0
400 Nuedorf, Conrad F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
30 Jordan Bennett G 960 104 3 11 2 548 0.840 6.50 0 0 0 0
1 Danny Lavoie G 958 93 6 9 1 459 0.832 5.82 0 1 0 0
Affiliated Goalies
No Affiliated Players