Lakeland
Panthers

2023 - 2024

Players

# Player Pos Height Weight YOB
5 Cooper German D 5’2 98 2011
6 Brady Lafrance D 5’1 98 2011
8 Brady Kully D 4’9 82 2012
9 Easten Fox F 4’8 85 2011
10 Lynden Hogg F 4’11 85 2011
11 Hudson Machney F 4’11 90 2011
13 Hayden Ruck F 4’11 80 2012
14 Caleb Rudolph F 5’0 96 2011
15 Gus Penosky D 5’4 101 2012
16 Micah Lauze F 5’1 100 2011
17 Kingston Houle F 5’4 102 2011
18 Keagan Dixon D 4’11 110 2011
19 Jax Gamache F 5’2 90 2011
21 Cole Bensmiller F 5’4 140 2011
24 Reid Mahe D 5’3 100 2011
1 Thomas Pilipchuk G 5’1 92 2011
33 Lucas Taylor G 5’6 167 2011
Affiliated Players
2 Elijah Sheppard F - - 2012
3 Xadrian John F - - 2011
4 Carson Van Happen D - - 2011
102 Randy Welsh F - - 2012
101 Harrison Britton G - - 2012

Staff

Position Name
Coach Cody Machney
A/Coach Ben Fox
A/Coach Tyler Hogg
A/Coach Dan Mahe
Trainer Jeff Lauze
Manager Michelle Hogg
Click Here to Print   Close Window