Fort McMurray
Barons

2023 - 2024

Players

# Player Pos Height Weight YOB
2 Owen Macdougall F 4' 11" 85 2011
4 Austin Rideout F 5' 4" 122 2011
5 Chance King F 4' 8" 85 2011
6 Parker Harris F 4' 11" 85 2011
7 Dominic Squires F 4' 10" 92 2012
8 Zack Strickland D 5' 105 2011
9 Ben Mitchelmore D 5' 4" 92 2012
10 Connor Young F 4' 11" 95 2011
11 Hunter Leckie D 4' 8" 85 2011
12 Luke Crocker F 5' 98 2011
13 Linden Collins D 4' 11" 108 2011
15 Hayden Sample D 5' 110 2011
16 Matheo Ross F 5' 3" 94 2011
17 Vance Pratt D 5' 4" 135 2011
31 Sebastian Morgan D 5' 83 2012
29 Flynn Schreyer G 5' 1" 96 2011
33 Brayden Galway G 5' 3" 106 2011
Affiliated Players
3 Cameron King D - - 2012
14 Luke Collins F - - 2012
23 Jack Power D - - 2011

Staff

Position Name
Coach Steve Young
A/Coach Ryan Leckie
A/Coach Steve Schreyer
A/Coach Jesse McPherson
Manager Amy Crocker
Manager Ashley Macdougall
A/Coach Donald Crocker
Click Here to Print   Close Window